State / Gobol | South West State | South West State | Banadir | Banadir |
Region / Gobolka | Bakool | Bay | Banadir Regional Administration | Banadir Regional Administration |
City / Magaalada | Xudur | Baidoa | Mogadishu | Mogadishu |
District / Degmada | -11 | -11 | Wadajir | Wadajir |
Name / Magaca | Somali Women Development Centre | ISHA Human Rights Organisation | Somali Women Development Centre | Save Somali Woman and Children |
A. Dhismaha / Infrastructure | ||||
a1 Tirada xafiisyada tallo-bixinta sharci bixiya ee gobol kasta? / Number of legal aid offices in each region? | 2 | 1 | 14 | 3 |
a2 Dhismaha dibaddu ma ku filan yahay? / Adequate external structure? | yes | yes | yes | yes |
a.3. Qalabaynta Gudaha / Internal Furnishing | ||||
a31 Tirada qolalka u gaarka ah? / Number of dedicated office rooms? | 2 | 4 | 9 | 11 |
a32 Tirada gabadhada faylasha oo xidhma? / Number of secure filing cabinets? | 1 | 5 | 9 | 4 |
a33 Tirada qolalka waraysiga u gaarka ah? / Number of dedicated interview rooms? | 1 | 0 | 1 | 2 |
a34 Tirada qololka sugitaanka? / Number of dedicated waiting rooms? | 1 | 0 | 1 | 2 |
a35 Tirada musqulaha shaqaalaha? / Number of staff toilets? | 1 | 2 | 5 | 2 |
a36 Tirada musqulaha dadweynaha? / Number of public toilets? | 1 | 1 | 5 | 2 |
a5 Warbixin Dheeraad Ah: Dhismaha / Data Note: Infrastructure | The hall is used as an interview room. | a.1 – 14 legal aid offices, 9 of which are located in Benadir. a.3.5 – 5 toilets in total, accessible to public and staff. | Toilets are shared by both public and staff. | |
B. Agabka / Material Resources | ||||
b1 Adeegga Korontada/laydhka? / Electricity supply? | Partial | Continuous | Continuous | Continuous |
b11 Haddii qayb ahaan tahay, imisa saacadood maalintii? / If partially, how many hours per day? | 8 | -11 | -11 | -11 |
b2 Helitaanka Internet-ka xafiiska? / Access to office internet? | Continuous | Continuous | Continuous | Continuous |
b3 Tirada kombuyuutarada shaqaynaya? / Number of working computers? | 1 | 11 | -99 | 8 |
b4 Tirada footokoobiyada shaqaynaya? / Number of working photocopiers? | 0 | 1 | -99 | 4 |
b5 Khadka footokoobiyada oo ku filan? / Adequate photocopier toner? | yes | yes | n/a | yes |
b6 Tirada qalabka daabacaadda? / Number of working printers? | 1 | 3 | -99 | 3 |
b7 Khadka qalabka daabacadda oo ku filan? / Adequate printer toner? | yes | yes | n/a | yes |
b8 Tirada kabadhada faylasha oo xidhma? / Number of secure filing cabinets? | 1 | 5 | 9 | 4 |
b9 Waraaqaha xafiisyada oo ku filan? / Adequate stationery? | yes | yes | n/a | yes |
b10 Tirada shaqaalaha maamulka ee isticmaala kombuyuutarada shaqayanaya? / Number of admin staff to working computer? | 3 | 1 | -99 | 1 |
b11 Tirada gawaadhida shaqaynaysa? / Number of working vehicles? | 0 | 1 | -99 | 0 |
b12 Shidaalka loo ogol yahay bishi (litir)? / Fuel allowance per month (litres)? | 0 | 0 | -99 | 0 |
b13 Helitaanka buugaagta sharciga? / Access to legal resources? | no | yes | yes | yes |
b14 Telefoonada gaarka ah ee dadku soo wacaan? / Dedicated telephone hotline? | no | yes | yes | yes |
b15 Warbixin Dheeraad Ah: Agabka 7 Data Note: Material Resources | Computers: 2 desktops, 9 laptops. | No information was provided. | Printer/photocopier all-in-one.
Telephone hotline activated in January, 2020. | |
C. Shaqaalaha / Human Resources | ||||
c1 Tirada guud ee qareenada sida joogtada ah u shaqeeya? / Total number of full-time lawyers? | 3 | 0 | 15 | 1 |
c2 Tirada qareenada sida joogtada ah u shaqeeya (ragga)? / Number of full-time lawyers (men)? | 3 | 0 | 10 | 1 |
c3 Tirada qareenada sida joogtada ah u shaqeeya (haweenka)? / Number of full-time lawyers (women)? | 0 | 0 | 5 | 0 |
c4 Tirada guud qareenada qayb ahaan shaqeeya? / Total number of part-time lawyers? | 0 | 3 | 43 | 0 |
c5 Tirada qareenada qayb ahaan shaqeeya (ragga)? / Number of part-time lawyers (men)? | 0 | 3 | 15 | 0 |
c6 Tirada qareenada qayb ahaan shaqeeya(haweenka)? / Number of part-time lawyers (women)? | 0 | 0 | 28 | 0 |
c7 Tirada guud ee kaaliyaasha sharciga? / Total number of paralegals? | 0 | 0 | 13 | 0 |
c8 Tirada ee kaaliyaasha sharciga (ragga)? / Number of paralegals (men)? | 0 | 0 | 5 | 0 |
c9 Tirada ee kaaliyaasha sharciga(haweenka)? / Number of paralegals (women)? | 0 | 0 | 8 | 0 |
c10 Tirada guud ee dhexdhexaadiyaasha? / Total number of mediators? | 2 | 40 | 13 | 1 |
c11 Tirada dhexdhexaadiyaasha (ragga)? / Number of mediators (men)? | 2 | 25 | 5 | 1 |
c12 Tirada dhexdhexaadiyaasha (haweenka)? / Number of mediators (women)? | 0 | 15 | 8 | 0 |
c13 Tirada Guud ee Shaqaale Hoosaadka? / Total number of administrative (support) staff? | 2 | 12 | -99 | 11 |
c131 Tirada Guud ee Shaqaale Hoosaadka (ragga)? / Total number of administrative (support) staff (men)? | 1 | 9 | -99 | 7 |
c132 Tirada Guud ee Shaqaale Hoosaadka (haweenka)? / Total number of administrative (support) staff (men)? | 1 | 3 | -99 | 4 |
c14 Warbixin Dheeraad Ah: Shaqaalaha / Data Note: Human Resources | 40 mediators recruited from the 10 villages around the town: 4 from each village. | No information on administrative staff. | The lawyer doubles as a mediator.
| |
D. Ammaanka iyo Rabshada / Security and Violence | ||||
d1 Tirada Shaqaalaha NGO ee loo hanjabay/handiday 2019? / Number of NGO staff threatened/intimidated in 2019? | 0 | 0 | -99 | 0 |
d2 Tirada shaqaalaha NGO ee la weeraray/dhaawacay 2019? / Number of NGO staff attacked/injured in 2019? | 0 | 0 | -99 | 0 |
d3 Tirada shaqaalaha NGO ee la dilay 2019? / Number of NGO staff killed in 2019? | 0 | 0 | -99 | 0 |
d4 Warbixin Dheeraad Ah: Ammaanka iyo Rabshadaha / Data Note: Security and Violence | ||||
E. Maareynta Dacwadda / Case Management | ||||
e.1. Helay tallo sharci/gargaar / Received legal advice/assistance | ||||
e11 Tirada guud ee dadka helay tallo sharci/gargaar 2019? / Total number of people who received legal advice/assistance in 2019? | 336 | 74 | 5759 | 200 |
e12 Tirada ragga? / Number of men? | 211 | 52 | 2994 | 0 |
e13 Tirada haweenka? / Number of women? | 125 | 22 | 2765 | 200 |
e.2. Dadka iska yimid 2019? / Walk-ins 2019 | ||||
e21 Tirada guud ee dadka iska yimid 2019? / Total number of walk-ins in 2019? | 115 | 18 | 830 | 0 |
e22 Tirada ragga? / Number of men? | 35 | 11 | 319 | 0 |
e23 Tirada haweenka? / Number of women? | 80 | 7 | -99 | 0 |
e.3. Telefoonada ku soo hadlay 2019 / Call-ins 2019 | ||||
e31 Tirada guud ee telefoonada ku soo hadlay 2019? / Total number of Call-ins (mobile phone) in 2019? | -99 | 0 | 1110 | 0 |
e32 Tirada ragga? / Number of men? | -99 | 0 | 351 | 0 |
e33 Tirada haweenka? / Number of women? | -99 | 0 | 511 | 0 |
e.4. Dacwadaha la dhexdhexaadiyey 2019 / Cases mediated in 2019 | ||||
e41 Tirada guud ee dacwadaha la dhexdhexaadiyey 2019? / Total number of cases mediated in 2019? | 297 | 92 | 3191 | 100 |
e42 Tirada ragga? / Number of men? | 97 | 50 | 1301 | 0 |
e43 Tirada haweenka? / Number of women? | 200 | 42 | 1890 | 100 |
e44 Tirada guud ee dacwadaha lagu guuleystay dhexdhexaadinta? / Total number of cases successfully mediated? | 297 | 92 | 3015 | 100 |
e.5. Dacwadaha illaa hadda taagan 6 billood kadib / Cases still holding after 6 months | ||||
e51 Boqolkiiba imisa ayaa heshiisyadu taagan yihiin 6 billood kadib? / Percentage of agreements still holding after 6 months? | -99 | 10 | 80 | 100 |
e52 Tirada ragga codsadeyaasha? / Number of men as applicant? | -99 | 0 | -99 | 0 |
e53 Tirada haweenka codsadeyaasha? / Number of women as applicant? | -99 | 0 | -99 | 100 |
e6 Lacagta guud ee laga sameeyey dhexdhexaadinta (USD) / Total amount (USD) generated through mediation? | -99 | 0 | 0 | 0 |
e.7. / Dacwadaha loo gudbiyey hannaanka xeer-dhaqameedka 2019 / Cases referred to customary system in 2019 | ||||
e71 Tirada guud ee dacwadaha loo gudbiyey hannaanka xeer-dhaqameedka 2019? / Total number of cases referred to customary system in 2019? | 55 | 11 | 120 | 90 |
e72 Tirada ragga? / Number of men? | 15 | 8 | 101 | 0 |
e73 Tirada haweenka? / Number of women? | 40 | 3 | 19 | 90 |
e.8. Dadka loo gudbiyey Maxkamadda 2019 / Persons referred to Court in 2019 | ||||
e81 Tirada guud ee dadka loo gudbiyey maxkamadda 2019? / Total number of persons referred to court in 2019? | 155 | 0 | 909 | 10 |
e82 Tirada ragga? / Number of men? | 25 | 0 | 601 | 0 |
e83 Tirada haweenka? / Number of women? | 130 | 0 | 308 | 10 |
e.9. Dadka lagu caawiyey xarumaha booliska 2019? / Persons assisted at Police in 2019 | ||||
e91 Tirada guud ee dadka lagu caawiyey xarumaha booliska 2019? / Total number of persons assisted at police in 2019? | 95 | 5 | 814 | 0 |
e92 Tirada ragga? / Number of men? | 11 | 0 | 665 | 0 |
e93 Tirada haweenka? / Number of women? | 84 | 5 | 102 | 0 |
e94 Tirada inamada ka yar 18? / Number of u18 boys? | 0 | -99 | 35 | 0 |
e95 Tirada hablaha ka yar 18? / Number of u18 girls? | 0 | -99 | 12 | 0 |
e.10. Dadka lagu caawiyey xabsiga 2019? / Persons assisted at prison in 2019 | ||||
e101 Tirada guud ee dadka lagu caawiyey xabsiga 2019? / Total number of persons assisted at prison in 2019? | 0 | 0 | 215 | 0 |
e102 Tirada ragga? / Number of men? | 0 | 0 | 202 | 0 |
e103 Tirada haweenka? / Number of women? | 0 | 0 | 13 | 0 |
e.11. Dadka la caawiyey/matalay maxkamadda horteeda 2019 / Persons assisted/ represented in Court in 2019 | ||||
e111 Tirada guud ee dadka la caawiyey/la matalay maxkamadda horteeda 2019? / Total number of persons assisted/represented in court in 2019? | 155 | 1 | 909 | 10 |
e112 Tirada ragga? / Number of men? | 25 | 0 | 510 | 0 |
e113 Tirada haweenka? / Number of women? | 130 | 1 | 295 | 9 |
e114 Tirada inamada ka yar 18? / Number of u18 boys? | 0 | -99 | 91 | 0 |
e115 Tirada hablaha ka yar 18? / Number of u18 girls? | 0 | -99 | 13 | 1 |
e12 Tirada guud ee dadka ay gaadhay xogta sharciga ee bulshada 2019? / Total number of persons reached with legal information in the community in 2019? | 990 | -99 | 15230 | 720 |
e13 Warbixin Dheeraad Ah: Maareynta Dacwadda / Data Note: Case Management | Community outreach through weekly meetings.
Data source: NGO register. | Percentage of agreements still holding after 6 months: verified by physical visits and case follow ups.
| Data source: computer records. | |
F. Tababarka / Training | ||||
f1 Tababarka Kaabista: Xirfadda Maxkamadda (maalmo)? / Supplementary Training: Court Craft (days)? | 3 | 0 | 5 | 0 |
f2 Tababarka Kaabista: Tababar Gaar ah (maalmo)? / Supplementary Training: Specialised (days)? | 0 | 5 | 5 | 0 |
f3 Tababarka aasaasiga ah ee kaaliyaasha sharciga (maalmo)? / Paralegal basic training (days)? | 0 | 0 | 264 | 0 |
f4 Tababarka Dhexdhexaadinta (maalmo)? / Mediation training (days)? | 0 | 7 | 5 | 0 |
f5 Tirada dhexdhexaadiyaasha tababarka la siiyey? / Number of mediators trained? | 0 | 40 | 4 | 0 |
f6 Warbixin Dheeraad Ah: Tababarka / Data Note: Training | All 40 mediators trained in 2019. | |||
G. Hab maamulka / Governance | ||||
g1 Qareenada habkee loo shaqaalaysiiyaa? / How are lawyers recruited? | Exam | Exam, Interview | Exam | Exam, Interview |
g2 Kaaliyaasha sharciga habkee loo shaqaalaysiiyaa? / How are paralegals recruited? | Exam, Interview | N/A | Exam | N/A |
g3 Dhexdhexaadiyaasha habkee loo shaqaalaysiiya? / How are mediators recruited? | Exam | Other | Exam | Exam, Interview |
g4 Jagooyinkan si furan miyaa loo soo xayeysiiyaa? / Are these positions openly advertised? | yes | yes | yes | yes |
g5 Aqoonta ay leeyihiin Qareenada (ragga)? / Existing qualifications, Lawyers (men)? | LLB, Sharia | Sharia | Law degree, Sharia | Law degree |
g6 Aqoonta ay leeyihiin Qareenada (haweenka)? / Existing qualifications, Lawyers (women)? | N/A | N/A | Law degree, Sharia | N/A |
g7 Aqoonta ay leeyihiin Kaaliyaasha sharciga (ragga)? / Existing qualifications, Paralegals (men)? | Secondary | N/A | Bachelor | N/A |
g8 Aqoonta ay leeyihiin Kaaliyaasha sharciga (haweenka)? / Existing qualifications, Paralegals (women)? | Secondary | N/A | Bachelor | N/A |
g9 Aqoonta ay leeyihiin Dhexdhexaadiyaasha (ragga)? / Existing qualifications, Mediators (men)? | Mediation Course | Mediation Course | Bachelor | N/A |
g10 Aqoonta ay leeyihiin Dhexdhexaadiyaasha (haweenka)? / Existing qualifications, Mediators (women)? | N/A | Mediation Course | Bachelor | N/A |
g11 Bishii lacagta ay qaataan (USD) qareenada u shaqeeya NGO-yada? / Pay per month (USD), in-house lawyers? | 1000 | 0 | -99 | 1200 |
g12 Bishii lacagta ay qaataan (USD) qareenada u shaqeeya NGO-yada waqtiyada qaar? / Pay per month (USD), part-time lawyers? | 500 | 0 | -99 | 0 |
g13 Bishii imisa ayay qaataan kaaliyaasha sharcigu (USD)? / Pay per month (USD), paralegals? | 400 | 0 | -99 | 0 |
g14 Bishii imisa ayay qaataan dhexdhexaadiyaashu (USD)? / Pay per month (USD), mediators? | 0 | 0 | -99 | 0 |
g15 Mushaharka yaa bixiya? / Salary paid by? | Donor | NGO | N/A | Donor |
g16 Xeerka Anshaxa ee kaaliyaasha sharciga? / Code of conduct for paralegals? | yes | yes | yes | no |
g17 Xeerka Anshaxa ee dhexdhexaadiyaasha? / Code of conduct for mediators? | no | yes | yes | no |
g18 Hannaanka cabashooyinka NGO? / Complaints mechanism for NGO? | yes | yes | yes | yes |
g19 Hannaanka ay u wada xidhiidhaan bahda caddaaladdu? / Coordination mechanism with justice actors? | yes | yes | yes | yes |
g20 Qaabkee ayaa bulshada loo gaadhaa? / Means of outreach? | Radio, Word of mouth | Telephone hotline, Word of mouth | Social Media | Radio, Telephone hotline, Word of mouth |
g21_Miisaaniyadda 2019/2020 / Budget_2019_2020 | -99 | -99 | -99 | -99 |
g21 Warbixin Dheeraad Ah: Hab maamulka / Data Note: Governance | Lawyers are not retained but paid on an ad hoc basis for services supplied.
Coordination meetings are infrequent. Hotline number: 2151. |