Victim. Section 1
Qaybta 1: Xog Aasaasi ah / Section 1: Basic Information | 101. Jinsiga? / Gender? | 102. Ma tahay qof baahi gaar ah qaba? / Would you describe yourself as living with a disability? | 103. Da’da? / Age? | 104. Waxbarasho rasmi ah? / Did you receive a formal education? | 105. Wax ma akhriyi kartaa mana qori kartaa? / Can you read and write? | 106. Heerkee ayaad waxbarashada ku joojisay? / At what stage did your education stop? | 107. Waa maxay shaqada aad qabataa? / What is the nature of your work? | |
Victim | Female | No | 25-34 | Yes | Yes | Primary | Unemployed | |
Victim | Male | No | 55-64 | Yes | Yes | Bachelors | Self-employed | |
Victim | Female | No | 35-44 | No | No | Religious | Self-employed | |
Victim | Female | No | 18-24 | No | Yes | Religious | Unemployed | |
Victim | Male | No | 45-54 | Yes | Yes | Primary | Self-employed | |
Victim | Male | No | 35-44 | No | No | Religious | Unemployed | |
Victim | Male | No | 25-34 | Yes | Yes | Secondary | Self-employed | |
Victim | Female | No | 35-44 | No | No | Religious | Unemployed | |
Victim | Male | No | 18-24 | Yes | Yes | High school | Student | |
Victim | Female | Yes | 45-54 | No | Yes | Religious | Not in workforce | |
Victim | Female | No | 35-44 | Yes | Yes | High school | Agriculture/pastoralist | |
Victim | Male | Yes | 25-34 | Yes | Yes | Secondary | askari dowlada hoose ama minishiibiyo / local government or muncipal police officer | |
Victim | Male | Yes | 25-34 | Yes | Yes | Secondary | Unemployed | |
Victim | Female | No | 25-34 | Yes | Yes | Primary | Unemployed | |
Victim | Female | No | 25-34 | No | Yes | Religious | Unemployed | |
Victim | Male | Yes | 35-44 | No | No | Religious | Agriculture/pastoralist | |
Victim | Female | No | 25-34 | No | No | Religious | Unemployed | |
Victim | Male | No | 35-44 | Yes | Yes | Primary | Self-employed | |
Victim | Female | No | 25-34 | No | No | Religious | Unemployed | |
Victim | Male | No | 25-34 | No | No | Religious | Self-employed | |
Victim | Female | No | 18-24 | Yes | Yes | Primary | Unemployed | |
Victim | Male | Yes | 45-54 | No | No | Religious | Agriculture/pastoralist | |
Victim | Male | No | 35-44 | No | No | Religious | Agriculture/pastoralist | |
Victim | Female | Yes | 35-44 | No | Yes | Primary | Self-employed | |
Victim | Male | No | 25-34 | Yes | No | Religious | Agriculture/pastoralist | |
Victim | Male | Yes | 35-44 | No | No | Religious | Agriculture/pastoralist | |
Victim | Female | No | 35-44 | No | No | Religious | Self-employed | |
Victim | Male | No | 45-54 | No | No | Religious | Unemployed | |
Victim | Female | Yes | 35-44 | No | No | Religious | Services | |
Victim | Female | Yes | 35-44 | No | Yes | Non-formal education | Self-employed | |
Victim | Female | No | 35-44 | No | No | Religious | Self-employed | |
Victim | Female | Yes | 35-44 | No | Yes | Non-formal education | Self-employed |
Family. Section 1
Qaybta 1: Xog Aasaasi ah / Section 1: Basic Information | 101. Jinsiga? / Gender? | 102. Ma tahay qof baahi gaar ah qaba? / Would you describe yourself as living with a disability? | 103. Da’da? / Age? | 104. Waxbarasho rasmi ah? / Did you receive a formal education? | 105. Wax ma akhriyi kartaa mana qori kartaa? / Can you read and write? | 106. Heerkee ayaad waxbarashada ku joojisay? / At what stage did your education stop? | 107. Waa maxay shaqada aad qabataa? / What is the nature of your work? | |
Family | Female | No | 25-34 | yes | yes | Primary | Not in workforce | |
Family | Female | No | 35-44 | no | no | Religious | Agriculture/pastoralist | |
Family | Male | No | 45-54 | yes | yes | Primary | Self-employed | |
Family | Male | No | 25-34 | no | no | Non-formal education | Manufacturing and industry | |
Family | Male | No | 25-34 | yes | yes | Secondary | Unemployed | |
Family | Female | No | 35-44 | no | no | Religious | Unemployed | |
Family | Female | Yes | 35-44 | no | no | Religious | Agriculture/pastoralist | |
Family | Female | No | 25-34 | no | no | Religious | Self-employed | |
Family | Female | Yes | 35-44 | no | no | Religious | Agriculture/pastoralist | |
Family | Female | Yes | 25-34 | no | no | Religious | Services | |
Family | Male | No | 35-44 | no | no | Religious | Not in workforce | |
Family | Male | No | 45-54 | no | yes | Religious | Self-employed | |
Family | Female | No | 25-34 | no | no | Religious | Unemployed | |
Family | Male | No | 45-54 | yes | yes | High school | Agriculture/pastoralist | |
Family | Male | No | 35-44 | yes | yes | Primary | Agriculture/pastoralist | |
Family | Male | No | 35-44 | no | no | Religious | Unemployed | |
Family | Female | No | 25-34 | no | no | Religious | Unemployed | |
Family | Male | Yes | 45-54 | no | yes | Non-formal education | Self-employed | |
Family | Male | No | 25-34 | yes | yes | High school | Services | |
Family | Male | No | 55-64 | yes | yes | Primary | Self-employed | |
Family | Female | Yes | 25-34 | no | no | Religious | Services | |
Family | Male | Yes | 25-34 | no | yes | Non-formal education | Self-employed | |
Family | Male | No | 25-34 | yes | yes | Bachelors | Services | |
Family | Male | No | 25-34 | yes | yes | Bachelors | Self-employed | |
Family | Male | No | >65 | yes | yes | Secondary | Agriculture/pastoralist | |
Family | Male | No | 35-44 | no | no | Technical training / vocational training | Self-employed | |
Family | Male | No | 45-54 | no | no | Religious | Not in workforce | |
Family | Female | No | 35-44 | yes | yes | Primary | Self-employed | |
Family | Male | No | 25-34 | yes | yes | Masters and more | Self-employed | |
Family | Male | Yes | 35-44 | yes | yes | Bachelors | Services | |
Family | Male | No | 35-44 | yes | yes | High school | Manufacturing and industry | |
Family | Male | No | 45-54 | no | no | Religious | Self-employed | |
Family | Female | No | 55-64 | no | no | Religious | Unemployed |
Witness. Section 1
Qaybta 1: Xog Aasaasi ah / Section 1: Basic Information | 101. Jinsiga? / Gender? | 102. Ma tahay qof baahi gaar ah qaba? / Would you describe yourself as living with a disability? | 103. Da’da? / Age? | 104. Waxbarasho rasmi ah? / Did you receive a formal education? | 105. Wax ma akhriyi kartaa mana qori kartaa? / Can you read and write? | 106. Heerkee ayaad waxbarashada ku joojisay? / At what stage did your education stop? | 107. Waa maxay shaqada aad qabataa? / What is the nature of your work? | |
Witness | Male | Yes | 25-34 | yes | yes | Secondary | Self-employed | |
Witness | Male | No | 45-54 | no | no | Religious | Agriculture/pastoralist | |
Witness | Female | No | 25-34 | no | no | Religious | Agriculture/pastoralist | |
Witness | Male | No | 35-44 | no | no | Primary | Self-employed | |
Witness | Male | No | 35-44 | yes | yes | Secondary | Self-employed | |
Witness | Male | No | 25-34 | no | yes | Non-formal Education | Not in workforce | |
Witness | Male | No | 25-34 | no | no | Religious | Self-employed | |
Witness | Male | Yes | 45-54 | no | yes | Non-formal Education | Self-employed | |
Witness | Male | Yes | 35-44 | no | yes | Non-formal Education | Self-employed | |
Witness | Male | No | 35-44 | no | yes | Non-formal Education | Unemployed | |
Witness | Male | Yes | 18-24 | no | no | Religious | Unemployed | |
Witness | Female | No | 18-24 | yes | yes | Secondary | Unemployed | |
Witness | Male | No | 25-34 | yes | yes | Secondary | Self-employed | |
Witness | Male | No | 25-34 | no | no | Religious | Agriculture/pastoralist | |
Witness | Female | No | 25-34 | yes | yes | Secondary | Unemployed | |
Witness | Male | No | 35-44 | yes | yes | Primary | Self-employed | |
Witness | Female | No | 55-64 | no | yes | Religious | Unemployed | |
Witness | Male | Yes | 35-44 | yes | yes | Secondary | Self-employed | |
Witness | Male | No | 35-44 | yes | yes | Secondary | Not in workforce | |
Witness | Female | No | 25-34 | no | no | Religious | Unemployed | |
Witness | Male | No | 25-34 | yes | yes | High School | Unemployed | |
Witness | Female | No | 35-44 | no | no | Religious | Unemployed | |
Witness | Male | No | 35-44 | yes | yes | Primary | Unemployed | |
Witness | Female | Yes | 45-54 | no | no | Non-formal Education | Unemployed | |
Witness | Male | No | 25-34 | yes | yes | High School | Self-employed | |
Witness | Female | Yes | 45-54 | yes | yes | High School | Services | |
Witness | Female | Yes | 25-34 | yes | yes | Secondary | Unemployed | |
Witness | Female | No | 45-54 | no | no | Religious | Unemployed | |
Witness | Male | No | 55-64 | yes | yes | High School | Agriculture/pastoralist |
Accused. Section 1
Qaybta 1: Xog Aasaasi ah / Section 1: Basic Information | 101. Jinsiga? / Gender? | 102. Ma tahay qof baahi gaar ah qaba? / Would you describe yourself as living with a disability? | 103. Da’da? / Age? | 104. Waxbarasho rasmi ah? / Did you receive a formal education? | 105. Wax ma akhriyi kartaa mana qori kartaa? / Can you read and write? | 106. Heerkee ayaad waxbarashada ku joojisay? / At what stage did your education stop? | 107. Waa maxay shaqada aad qabataa? / What is the nature of your work? | |
Accused | Male | no | 45-54 | no | yes | Primary | Agriculture/pastoralist | |
Accused | Male | no | 35-44 | no | no | Religious | Self-employed | |
Accused | Female | yes | 35-44 | no | yes | Non-formal education | Self-employed | |
Accused | Male | no | 35-44 | no | no | Religious | Self-employed | |
Accused | Male | no | 25-34 | no | no | Religious | Self-employed | |
Accused | Male | yes | 25-34 | no | no | Religious | Agriculture/pastoralist | |
Accused | Female | no | 25-34 | yes | yes | Secondary | Self-employed | |
Accused | Male | yes | 45-54 | no | no | Religious | Unemployed | |
Accused | Male | no | 25-34 | no | yes | Religious | Self-employed | |
Accused | Male | yes | 35-44 | yes | yes | Secondary | Self-employed | |
Accused | Female | no | 35-44 | no | no | Religious | Self-employed | |
Accused | Male | yes | 35-44 | no | yes | Non-formal education | Agriculture/pastoralist | |
Accused | Female | no | 25-34 | no | no | Religious | Unemployed | |
Accused | Female | no | 45-54 | no | no | Religious | Agriculture/pastoralist | |
Accused | Female | yes | 25-34 | yes | yes | Secondary | Student | |
Accused | Male | no | 25-34 | no | yes | Non-formal education | Self-employed | |
Accused | Male | no | 45-54 | no | no | Religious | Unemployed | |
Accused | Male | no | 25-34 | no | no | Religious | Self-employed | |
Accused | Male | no | 35-44 | no | yes | Religious | Agriculture/pastoralist | |
Accused | Male | no | 35-44 | yes | yes | High school | Unemployed | |
Accused | Male | no | 25-34 | yes | yes | High school | Unemployed | |
Accused | Male | yes | 45-54 | no | yes | Non-formal education | Self-employed | |
Accused | Male | no | 55-64 | no | yes | Religious | Self-employed | |
Accused | Male | no | 25-34 | yes | yes | High school | Self-employed | |
Accused | Male | no | 18-24 | no | no | Religious | Not in workforce | |
Accused | Male | no | 25-34 | yes | yes | Secondary | Not in workforce | |
Accused | Male | no | 25-34 | yes | yes | Primary | Services | |
Accused | Male | no | 35-44 | yes | yes | Primary | Not in workforce | |
Accused | Male | no | 55-64 | no | no | Religious | Not in workforce | |
Accused | Male | no | 45-54 | no | no | Religious | Self-employed | |
Accused | Male | no | 35-44 | no | no | Religious | Self-employed |
Accused. Section 2
Qaybta 2: Xog ku saabsan maxkamadda / Section 2: Basic Information about the Court | 201. Maanta intee in leeg ayay kugu qaadatay in aad maxkamadda ku soo gaadhid? / Approximately how long did it take you to travel to court today? | 202. Safarkaaga maanta aad ku timid maxkamaddu wax lacag ah ma ku bixisay? / Did it cost you anything to travel to court today? | 203. Dacwadda aad halkan u joogtid goormaa la xareeyey? / When was the case that you are here for filed? | 204. Goorma ayay dhacdady? / When was the incident that led to this case? | 205. Dacwaddan imisa jieer ayaad u timid maxkamadda, oo ay maanta ku jirto? / How many times have you been to court for this case, including today? | 206. Miyaad fahmaysaa dacwaddu siday u socoto? / Do you understand what is happening in this case? | 207. Ma fahmaysaa hannaanka ay maxkamaddu u shaqayso? / Do you understand the procedures of the court? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | |
Accused | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Land | -11 | |
Accused | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Land | -11 | |
Accused | An hour or less | >24000 SOS | 2-4 Months ago | >6 Months ago | 1-5 times | Somewhat | Somewhat | Land | -11 | |
Accused | More than an hour but less than four hours | Nothing | This month | This month | First time | No | No | Land | -11 | |
Accused | More than an hour but less than four hours | Nothing | This month | This month | 1-5 times | No | No | Land | -11 | |
Accused | An hour or less | 6001-12000 SOS | This month | This month | First time | Yes | Yes | Don’t know | -11 | |
Accused | An hour or less | Nothing | Don’t know | Don’t know | First time | No | No | Don’t know | -11 | |
Accused | More than an hour but less than four hours | >24000 SOS | This month | This month | 1-5 times | Yes | Somewhat | Inheritance | -11 | |
Accused | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Business dispute | -11 | |
Accused | An hour or less | >24000 SOS | This month | This month | First time | Somewhat | Somewhat | Business dispute | -11 | |
Accused | More than an hour but less than four hours | Nothing | 2-4 Months ago | 2-4 Months ago | 6-10 times | Somewhat | No | Business dispute | -11 | |
Accused | More than an hour but less than four hours | >24000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Somewhat | Somewhat | Property dispute (pasture/water) | -11 | |
Accused | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Somewhat | Unpaid debt | -11 | |
Accused | An hour or less | Nothing | 2-4 Months ago | Don’t know | 1-5 times | Yes | Yes | Unpaid debt | -11 | |
Accused | An hour or less | 6001-12000 SOS | 2-4 Months ago | 2-4 Months ago | Don’t know | Yes | No | Unpaid debt | -11 | |
Accused | An hour or less | Nothing | This month | This month | First time | Somewhat | Somewhat | Unpaid debt | -11 | |
Accused | An hour or less | Nothing | This month | This month | 1-5 times | No | No | Unpaid debt | -11 | |
Accused | An hour or less | Nothing | This month | This month | First time | Yes | Somewhat | Family | -11 | |
Accused | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Somewhat | Other civil | -11 | |
Accused | Four hours or more | 6001-12000 SOS | This month | 2-4 Months ago | 1-5 times | Somewhat | Yes | GBV | -11 | |
Accused | An hour or less | Nothing | >1 Year ago | >1 Year ago | 6-10 times | Yes | Yes | Theft / loss property | -11 | |
Accused | More than an hour but less than four hours | >24000 SOS | 2-4 Months ago | >6 Months ago | 1-5 times | No | No | Physical violence | -11 | |
Accused | An hour or less | >24000 SOS | This month | This month | First time | Somewhat | Yes | Traffic Accident | -11 | |
Accused | An hour or less | 2000-6000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Land | -11 | |
Accused | An hour or less | 2000-6000 SOS | >1 Year ago | >1 Year ago | 1-5 times | Yes | Yes | Physical violence | -11 | |
Accused | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Family | -11 | |
Accused | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | GBV | -11 | |
Accused | An hour or less | Nothing | This month | 2-4 Months ago | First time | Somewhat | Somewhat | Inheritance | -11 | |
Accused | An hour or less | 2000-6000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Land | -11 | |
Accused | An hour or less | 2000-6000 SOS | 2-4 Months ago | >1 Year ago | 1-5 times | Yes | Somewhat | Inheritance | -11 | |
Accused | An hour or less | Nothing | Don’t know | >1 Year ago | First time | Yes | Yes | Physical violence | -11 |
Witness. Section 2
Qaybta 2: Xog ku saabsan maxkamadda / Section 2: Basic Information about the Court | 201. Maanta intee in leeg ayay kugu qaadatay in aad maxkamadda ku soo gaadhid? / Approximately how long did it take you to travel to court today? | 202. Safarkaaga maanta aad ku timid maxkamaddu wax lacag ah ma ku bixisay? / Did it cost you anything to travel to court today? | 203. Dacwadda aad halkan u joogtid goormaa la xareeyey? / When was the case that you are here for filed? | 204. Goorma ayay dhacdady? / When was the incident that led to this case? | 205. Dacwaddan imisa jieer ayaad u timid maxkamadda, oo ay maanta ku jirto? / How many times have you been to court for this case, including today? | 206. Miyaad fahmaysaa dacwaddu siday u socoto? / Do you understand what is happening in this case? | 207. Ma fahmaysaa hannaanka ay maxkamaddu u shaqayso? / Do you understand the procedures of the court? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | |
Witness | An hour or less | 12001-24000 SOS | 4-6 Months ago | >6 Months ago | 1-5 times | Somewhat | Somewhat | Business dispute | -11 | |
Witness | An hour or less | Prefer not to say | This month | Don’t know | 1-5 times | No | Yes | Physical violence | -11 | |
Witness | An hour or less | Nothing | This month | This month | 1-5 times | No | No | Physical violence | -11 | |
Witness | An hour or less | Nothing | 2-4 Months ago | 4-6 Months ago | 1-5 times | Yes | Yes | Inheritance | -11 | |
Witness | An hour or less | >24000 SOS | >6 Months ago | >6 Months ago | Don’t know | Somewhat | Somewhat | Theft / loss property | -11 | |
Witness | More than an hour, but less than four hours | >24000 SOS | 4-6 Months ago | >6 Months ago | 6-10 times | Somewhat | Somewhat | Physical violence | -11 | |
Witness | More than an hour, but less than four hours | Nothing | This month | This month | First time | No | No | Land | -11 | |
Witness | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | First time | No | No | Property dispute (pasture/water) | -11 | |
Witness | An hour or less | >24000 SOS | This month | 2-4 Months ago | First time | Somewhat | Somewhat | Inheritance | -11 | |
Witness | More than an hour, but less than four hours | >24000 SOS | This month | 4-6 Months ago | 1-5 times | Somewhat | Somewhat | Land | -11 | |
Witness | An hour or less | 2000-6000 SOS | This month | This month | First time | No | No | Inheritance | -11 | |
Witness | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Somewhat | Unpaid debt | -11 | |
Witness | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | No | Somewhat | Unpaid debt | -11 | |
Witness | More than an hour, but less than four hours | >24000 SOS | This month | This month | First time | No | No | Land | -11 | |
Witness | An hour or less | Nothing | This month | This month | First time | Yes | Yes | Inheritance | -11 | |
Witness | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Inheritance | -11 | |
Witness | An hour or less | Nothing | This month | 2-4 Months ago | First time | Somewhat | No | Property dispute (pasture/water) | 204- she says the property dispute started during earlier 1990s, but court started hearing the case 2 months ago. | |
Witness | More than an hour, but less than four hours | Nothing | Don’t know | Don’t know | First time | Yes | Yes | Property dispute (pasture/water) | 208- the property dispute was owned by his father before1989 and he says that he thought his father sold this to other family,but they are other parties claiming that they bought in 1998. | |
Witness | An hour or less | >24000 SOS | This month | This month | 1-5 times | Yes | Yes | Business dispute | -11 | |
Witness | An hour or less | 6001-12000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Somewhat | Somewhat | Other civil | -11 | |
Witness | An hour or less | 2000-6000 SOS | 2-4 Months ago | 4-6 Months ago | 1-5 times | Yes | Yes | Land | -11 | |
Witness | More than an hour, but less than four hours | 6001-12000 SOS | This month | 2-4 Months ago | First time | Somewhat | Somewhat | Business dispute | -11 | |
Witness | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | First time | Yes | Yes | Land | -11 | |
Witness | An hour or less | 2000-6000 SOS | >1 Year ago | >1 Year ago | 1-5 times | Somewhat | Somewhat | Physical violence | -11 | |
Witness | More than an hour, but less than four hours | Nothing | This month | This month | 1-5 times | Yes | No | Physical violence | -11 | |
Witness | An hour or less | Nothing | 4-6 Months ago | 4-6 Months ago | 6-10 times | Somewhat | No | Unpaid debt | -11 | |
Witness | An hour or less | Nothing | 4-6 Months ago | 4-6 Months ago | 1-5 times | Yes | No | Land | 207 malahan cadalada!Maxkamadane kumashaqeso cadaalad / “207 no justice! In this courtit does not do it justice | |
Witness | An hour or less | Nothing | >1 Year ago | >1 Year ago | 6-10 times | Yes | Yes | GBV | 208 kufsi ayey kusabsantahay. / rape | |
Witness | More than an hour, but less than four hours | 2000-6000 SOS | >6 Months ago | >6 Months ago | 1-5 times | No | No | Theft / loss property | 208 lacag laxaday / 208 stolen money. |
Family. Section 2
Qaybta 2: Xog ku saabsan maxkamadda / Section 2: Basic Information about the Court | 201. Maanta intee in leeg ayay kugu qaadatay in aad maxkamadda ku soo gaadhid? / Approximately how long did it take you to travel to court today? | 202. Safarkaaga maanta aad ku timid maxkamaddu wax lacag ah ma ku bixisay? / Did it cost you anything to travel to court today? | 203. Dacwadda aad halkan u joogtid goormaa la xareeyey? / When was the case that you are here for filed? | 204. Goorma ayay dhacdady? / When was the incident that led to this case? | 205. Dacwaddan imisa jieer ayaad u timid maxkamadda, oo ay maanta ku jirto? / How many times have you been to court for this case, including today? | 206. Miyaad fahmaysaa dacwaddu siday u socoto? / Do you understand what is happening in this case? | 207. Ma fahmaysaa hannaanka ay maxkamaddu u shaqayso? / Do you understand the procedures of the court? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | |
Family | An hour or less | 2000-6000 SOS | This month | This month | First time | Somewhat | Yes | Business dispute | -11 | |
Family | An hour or less | Nothing | This month | 6. Ma garanayo / Don’t know | 1-5 times | No | No | Other civil | -11 | |
Family | An hour or less | Prefer not to say | 2-4 months ago | 4-6 months ago | 1-5 times | Yes | Yes | Land | -11 | |
Family | An hour or less | Nothing | This month | This month | First time | Yes | Yes | Family | -11 | |
Family | An hour or less | 12001-24000 SOS | 2-4 months ago | 2-4 months ago | First time | Somewhat | Somewhat | Business dispute | -11 | |
Family | More than an hour but less than four hours | Nothing | This month | This month | 1-5 times | No | No | Physical violence | -11 | |
Family | An hour or less | Nothing | 2-4 months ago | 4-6 months ago | 1-5 times | Yes | Yes | Inheritance | -11 | |
Family | An hour or less | Nothing | This month | This month | 1-5 times | Yes | Yes | Other civil | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | No | No | Business dispute | -11 | |
Family | An hour or less | Nothing | 2-4 months ago | 2-4 months ago | 1-5 times | Yes | Yes | Theft / loss property | -11 | |
Family | More than an hour but less than four hours | >24000 SOS | This month | This month | 1-5 times | Yes | No | Land | -11 | |
Family | An hour or less | Nothing | This month | This month | First time | No | No | Theft / loss property | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Somewhat | Inheritance | -11 | |
Family | More than an hour but less than four hours | 2000-6000 SOS | This month | This month | 1-5 times | No | No | Physical violence | -11 | |
Family | An hour or less | Nothing | This month | This month | 1-5 times | Yes | Yes | Unpaid debt | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Other civil | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Gender-based violence (GBV) | -11 | |
Family | An hour or less | >24000 SOS | 2-4 months ago | 4-6 months ago | 6-10 times | No | No | Theft / loss property | -11 | |
Family | An hour or less | 6001-12000 SOS | This month | This month | First time | Yes | Yes | Theft / loss property | -11 | |
Family | More than an hour but less than four hours | >24000 SOS | This month | This month | First time | Yes | Yes | Traffic Accident | -11 | |
Family | An hour or less | >24000 SOS | This month | 2-4 months ago | 6-10 times | No | No | Land | -11 | |
Family | An hour or less | >24000 SOS | 2-4 months ago | 4-6 months ago | 6-10 times | Somewhat | Somewhat | Land | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Yes | Theft / loss property | -11 | |
Family | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Yes | Theft / loss property | -11 | |
Family | An hour or less | Nothing | > 1 year ago | > 1 year ago | 1-5 times | No | No | wiilkeyga OO dhaqan toosin an usameyaynayay / my son was acting out for me | -11 | |
Family | More than an hour but less than four hours | 2000-6000 SOS | > 6 months ago | > 6 months ago | 6-10 times | Somewhat | No | Inheritance | -11 | |
Family | An hour or less | Nothing | > 1 year ago | > 1 year ago | 1-5 times | Yes | Yes | Other civil | -11 | |
Family | An hour or less | 6001-12000 SOS | 4-6 Months ago | 2-4 months ago | 1-5 times | Yes | Somewhat | Other civil | -11 | |
Family | An hour or less | 2000-6000 SOS | > 1 year ago | > 1 year ago | 6-10 times | Yes | Yes | Land | -11 | |
Family | An hour or less | 2000-6000 SOS | 2-4 months ago | 2-4 months ago | 1-5 times | Yes | Yes | Land | -11 | |
Family | An hour or less | 2000-6000 SOS | 4-6 Months ago | > 1 year ago | 6-10 times | Yes | Yes | Land | -11 | |
Family | An hour or less | 2000-6000 SOS | 2-4 months ago | > 1 year ago | 1-5 times | Yes | Yes | Land | -11 | |
Family | An hour or less | 2000-6000 SOS | > 1 year ago | > 1 year ago | 1-5 times | Somewhat | No | Land | -11 |
Victim. Section 2
Qaybta 2: Xog ku saabsan maxkamadda / Section 2: Basic Information about the Court | 201. Maanta intee in leeg ayay kugu qaadatay in aad maxkamadda ku soo gaadhid? / Approximately how long did it take you to travel to court today? | 202. Safarkaaga maanta aad ku timid maxkamaddu wax lacag ah ma ku bixisay? / Did it cost you anything to travel to court today? | 203. Dacwadda aad halkan u joogtid goormaa la xareeyey? / When was the case that you are here for filed? | 204. Goorma ayay dhacdady? / When was the incident that led to this case? | 205. Dacwaddan imisa jieer ayaad u timid maxkamadda, oo ay maanta ku jirto? / How many times have you been to court for this case, including today? | 206. Miyaad fahmaysaa dacwaddu siday u socoto? / Do you understand what is happening in this case? | 207. Ma fahmaysaa hannaanka ay maxkamaddu u shaqayso? / Do you understand the procedures of the court? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | 208. Dacwaddanii maxay ku saabsan tahay? / What is the nature of this case? | |
Victim | More than an hour but less than four hours | Nothing | This month | This month | First time | Yes | Yes | Theft / Loss of property | -11 | |
Victim | An hour or less | Nothing | 2-4 Months ago | >1 Year ago | 6-10 times | Yes | Yes | Land | -11 | |
Victim | More than an hour but less than four hours | 2000-6000 SOS | This month | This month | 1-5 times | Somewhat | Somewhat | Business dispute | -11 | |
Victim | An hour or less | 2000-6000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Theft / Loss of property | -11 | |
Victim | An hour or less | Nothing | 2-4 Months ago | 4-6 Months ago | 1-5 times | Somewhat | Somewhat | Land | -11 | |
Victim | More than an hour but less than four hours | 6001-12000 SOS | This month | 2-4 Months ago | 1-5 times | Yes | Somewhat | Business dispute | -11 | |
Victim | An hour or less | 2000-6000 SOS | >1 Year ago | >1 Year ago | 1-5 times | Somewhat | Somewhat | Land | -11 | |
Victim | An hour or less | 6001-12000 SOS | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Physical violence | -11 | |
Victim | More than an hour but less than four hours | Nothing | This month | This month | 1-5 times | No | No | Physical violence | -11 | |
Victim | An hour or less | Nothing | 2-4 Months ago | >6 Months ago | 6-10 times | No | No | Unpaid debt | -11 | |
Victim | An hour or less | Nothing | 2-4 Months ago | 2-4 Months ago | 1-5 times | Yes | Yes | Unpaid debt | -11 | |
Victim | An hour or less | Nothing | This month | This month | First time | Yes | Yes | Physical violence | -11 | |
Victim | An hour or less | Nothing | >1 Year ago | >1 Year ago | 6-10 times | No | No | Clan | ||
Victim | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Business dispute | -11 | |
Victim | An hour or less | 6001-12000 SOS | This month | This month | First time | Yes | No | GBV | -11 | |
Victim | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Somewhat | Property dispute (pasture/water) | -11 | |
Victim | An hour or less | Nothing | This month | This month | 1-5 times | Yes | Somewhat | Other civil | -11 | |
Victim | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Yes | Inheritance | -11 | |
Victim | An hour or less | Nothing | This month | This month | First time | Yes | Yes | Other civil | -11 | |
Victim | An hour or less | 2000-6000 SOS | This month | This month | First time | Yes | Somewhat | Business dispute | -11 | |
Victim | An hour or less | 2000-6000 SOS | This month | This month | 1-5 times | Yes | Somewhat | Other civil | -11 | |
