State / Gobol | Jubbaland |
Region / Gobolka | Lower Jubba |
City / Magaalada | Kismayo |
District / Degmada | -11 |
A. Dhismaha / Infrastructure | |
a1 Adeegga Korontada/laydhka? / Electricity supply? | Continuous |
a11 Haddii qayb ahaan tahay, imisa saacadood maalintii? / If partially, how many hours per day? | -11 |
a2 Ma jiraa Dab-dhaliyuhu haddii uu damo mid kayd u ah? / Generator backup? | no |
a3 Adeegga Biyaha? / Water supply? | Buy from truck |
a.4. Qalabka / Equipment | |
a41 Raadiyuhu mayahay habka koowaad ee ay boolisku ku wada xidhiidhaan? / Is the radio the primary means of communication between police? | no |
a42 Haddii haa ay tahay, imisa ayaa booliska ragga/haweenka ee roondada ah mid kiiba haystaa raadiyaha? / If yes, how many patrolling policemen/women per radio? | -11 |
a43 Telefoonka gacantu mayahay habka koowaad ee ay boolisku ku wada xidhiidhaan? / Is the cellphone the primary means of communication between police? | yes |
a44 Tirada gawaadhida shaqaynaysa? / Number of working vehicles? | 6 |
a45 Tirada mootooyinka? / Number of motor bikes? | 0 |
a46 Imisa litir oo shidaal ah ayaa bishii la isticmaalaa?? / Fuel allowance per month (litres)? | 2000 |
a47 Imisa baabuur ayaa roondo ahaan u baxda maalintii? / Number of patrol vehicles out on patrol on average per day? | 6 |
a48 Tirada guud ee kombuyuutarada shaqaynaya? / Total number of working computers? | 2 |
a49 Tirada guud ee qalabka daabacadda shaqaynaya? / Total number of working printers? | 2 |
a410 Khadka daabacaadda oo ku filan? / Adequate printer toner? | no |
a411 Tirada guud ee footokoobiyada shaqaynaya? / Total number of working photocopiers? | 2 |
a412 Khadka footokoobiga oo ku filan? / Adequate photocopier toner? | no |
a413 Tirada kabadhada faylasha oo xidhma? / Number of secure filing cabinets? | 5 |
a414 Qolka caddaymaha oo ammaan ah? / Secure evidence room? | no |
a415 Waraaqaha xafiiska loo isticaamo oo ku filan? / Adequate stationery? | no |
a416 Buugga Dhacdooyinku (OB) ma yaalaa? / Occurrence book (OB) supplied? | yes |
a417 Diiwaanka xadhigga? / Detention register? | no |
a418 Boqolkiiba imisa ayaa booliska sita dirays? / Percentage of police with uniform? | 50 |
a10 Warbixin Dheeraad Ah: Agabka / Data Note: Material Resources | Working vehicles: 6 pick-ups. Printer/photocopier all-in-one. Occurrence Book: not an official ‘OB’. It is an ordinary exercise book. Detainees are taken to the Central Police Station or to the military. |
B. Shaqaalah (Booliska Gaarka ee Maamulka- Daraawiishta) / Human Resources (Special State Police – Darwish) | |
b1 Tirada guud ee Booliska Gaarka ah ee Maamulka? / Total number of Special State Police? | 7662 |
b2 Tirada (ragga) Booliska Gaarka ah ee Maamulka? / Number of Special State Police (men)? | 7428 |
d3 Tirada (haweenka) Booliska Gaarka ah ee Maamulka? / Number of Special State Police (women)? | 234 |
b4 Tirada guud ee saraakiisha Booliska Gaarka ah ee Maamulka? / Total number of Special State Police officers? | 487 |
b5 Tirada Saraakiisha Gaarka ah ee Maamulka (ragga)? / Number of Special State Police officers (men)? | 477 |
b6 Tirada Saraakiisha Gaarka ah ee Maamulka (haweenka)? / Number of Special State Police officers (women)? | 10 |
b7 Tirada guud ee Booliska Gaarka ah ee Maamulka ee leh darajooyinka kale? / Total number of Special State Police other ranks? | 7175 |
b8 Tirada Booliska Gaarka ah ee Maamulka eel eh darajooyinka kale (ragga)? / Number of Special State Police other ranks (men)? | 6951 |
b9 Tirada Booliska Gaarka ah ee Maamulka eel eh darajooyinka kale (haweenka)? / Number of Special State Police other ranks (women)? | 224 |
b10 Mudada saacadaha shaqada (saacado)? / Length of shifts (hours)? | 8 |
b11 Tirada Booliska Gaarka ah ee Maamulka ka weyn 60? / Number of Special State Police over 60? | 3 |
b12 Warbixin Dheeraad Ah: Shaqaalaha (Daraawiishta) / Data Note: Human Resources (Darwish) | -99 |
C. Xaaladda Dhismaha / Physical Infrastructure Conditions | |
c1 Dhismaha guud ee dibadda ma ku fulan yahay? / Adequate external structure? | no |
c2 Taariikhdii la dhisay? / Date of construction? | 1974 |
c3 Taariikhdii u danbaysay ee dib u habayn ballaadhan lagu sameeyey? / Date of last major repairs? | 0 |
c4 Deyrka ku hareeraysan Taliska Guud ee booliska oo la xoojiyey? / Reinforced fence around police HQ? | no |
c.5. Qalabaynta Gudaha / Internal Furnishing | |
c51 Tirada qolalka (ragga) lagu xidho? / Number of holding cells (men)? | 0 |
c52 Tirada qolalka (haweenka/hablaha ) lagu hayo? / Number of holding cells (women/girls)? | 0 |
c53 Tirada qolalka (inamada) lagu hayo? / Number of holding cells (boys)? | 0 |
c54 Tirada musqulaha dadweynaha? / Number of public toilets? | 5 |
c55 Qolalka lagu kaydiyo caddaymaha oo ku filan? / Adequate evidence storage capacity? | no |
c56 Qolka kaydka hubka (oo ammaan ah)? / Armoury (secure weapons’ store)? | yes |
c57 Diiwaanka hubka iyo rasaasta? / Arms and ammunition register? | yes |
c7 Warbixin Dheeraad Ah: Xaaladda Dhismaha / Data Note: Physical Infrastructure Conditions | Building severely degraded. |
D. Ammaanka iyo Rabshadaha – Booliska Gaarka ah ee Maamulka (Daraawiish) / Security and Violence – Special State Police (Darwish) | |
d1 Tirada guud ee la dhaawacay/ la laayahay iyaga oo shaqada gudanaya 2019? / Total injured/missing in the course of duty in 2019? | 80 |
d2 Tirada guud ee la dhaawacay/la laayahay iyaga oo aan shaqada ku jirin 2019? / Total injured/missing when off duty in 2019? | 0 |
d3 Tirada guud ee la dilay 2019? / Total killed in 2019? | 44 |
d4 Data Note: Darwish | 80 injured in AS engagements. 44 killed in AS engagements. |
E. Hab maamulka (Booliska Gaarka ee Maamulka- Daraawiishta) / Governance (Special State Police – Darwish) | |
e1 Sidee shaqaalaha darajada sare loo magacaabaa? / How are senior staff appointed? | Commissioner of Police |
e2 Sidee shaqaalaha darajada hoose loo magacaabaa? / How are junior staff appointed? | Commissioner of Police |
e3 Sidee shaqaalaha darajada sare loo shaqaalaysiiyaa? / How are senior staff recruited? | Interview |
e4 Sidee shaqaalaha darajada hoose loo shaqaalaysiiyaa? / How are junior staff recruited? | Exam |
e5 Aqoonta aasaasiga ah ee shaqaalaha darajada sare? / Basic qualification senior staff? | Secondary |
e6 Aqoonta aasaasiga ah ee shaqaalaha darajada hoose? / Basic qualification junior staff? | Intermediate |
e7 Dadka la xidhay ma heli karaan adeegga sharciga? / Detained persons access to legal services? | yes |
e8 Ma jiraa hab gudaha hay’adda loo kormeerka loo sameeyo? / Is there an internal oversight mechanism? | yes |
e9 Haddii jawaabta suaasha 8aad haa tahay, maxaa la yidhaa hannaankaas? / If yes to (q8), what is the mechanism called? | Ministry of Internal Security |
e10 Ma jiraa hab dibadda uga baxsan hay’adda oo loo kormeero? / Is there an external oversight mechanism? | no |
e11 Haddii jawaabta suaasha 10aad haa tahay, maxaa la yidhaa hannaankaas? / If yes to (f10), what is the mechanism called? | -11 |
e13 Saraakiisha Booliska Gaarka ee Maamulka- Daraawiishta imisa ayaa la siiyaa bishii (oo maamulku bixiyaa)? / Pay per month Special State police officers (by state government)? | 150 |
e14 Saraakiisha Booliska Gaarka ee Maamulka- Daraawiishta imisa ayaa la siiyaa bishii (gunno ahaan)? / Pay per month Special State police officers (by stipend)? | 0 |
e15 Booliska darajooyinka kale leh ee maamulka imisa ayaa la siiyaa bishii (oo maamulku bixyaa? / Pay per month State police other ranks (by state government)? | 150 |
e16_Booliska darajooyinka kale leh ee maamulka imisa ayaa la siiyaa bishii (gunno ahaan)? / Pay per month State police other ranks (by stipend)? | 0 |
e17 Imisa billood ayuu mushaharku dib uga dhacay – booliska darajooyinka kale leh? / Number of months in arrears for payment – other ranks? | 3 |
e18 Imisa ayaa cunta la siiyaa bishii (oo maamulku bixiyo) USD? / Food allowance per month (by state government) in USD? | 30 |
e19 Miisaaniyadda 2018/19? / Budget 2018/19? | |
e20 Miisaaniyadda 2019/20? / Budget 2019/20? | -99 |
e21 Warbixin Dheeraad Ah: Maamulka (Booliska Maamulka) / Data Note: Governance (State Police) | Access to legal services: Yes Interviews record captured AS transferred to military. |