| State / Gobol | South West State | Jubbaland | South West State |
| Region / Gobolka | Bakool | Lower Jubba | Bay |
| City / Magaalada | Xudur | Kismayo | Baidoa |
| District / Degmada | -11 | -11 | -11 |
| A. Agabka / Material Resources | |||
| a1 Tirada gawaadhida gaarka u ah MW? Number of vehicles dedicated to MC? | 1 | 1 | 1 |
| a2 Shidaalka la siiyo MW qaybtiiba bil kasta (litir)? Fuel allowance per MC unit per month (in Litres)? | -99 | 80 | 60 |
| a.3. Qalabka ay qayb kastaa haysato / Equipment per Unit | |||
| a31 Tirada miisaska? Number of tables? | 0 | 0 | 0 |
| a32 Tirada kuraasta? Number of chairs? | 0 | 0 | 0 |
| a33 Tirada teendhooyinka Number of tentsawnings? | 0 | 0 | 0 |
| a5 Qoraal Xogta: Agabka Data Note: Material Resources | UNDP budget is $1000 (20 months) for both fuel and driver ($50/month). | UNDP budget per year $240 (fuel) and $300 (stationery).
MC operates out of the Office of the Judicial Services Commission. The MC functioned between July to December 2019. | MC unit allocated 30 litres per session. |
| B. Shaqaalaha / Human Resources | |||
| b1 Tirada Garsooreyaasha qayb kasta oo MW ah? Number of Judges per MC Unit? | 2 | 2 | 2 |
| b2 Tirada Shaqaale Hoosaadka? Number of Support Staff? | 3 | 8 | 3 |
| b3 Tirada Shaqaalaha Ammaanka? Number of Security Staff? | 3 | 3 | 3 |
| b4 Tirada Ku xigeenada Xeer-ilaaliyaha? Number of DAGs? | 1 | 2 | 2 |
| b5 Tirada Qareenada Difaaca? Number of Defence Lawyers? | 0 | 0 | 0 |
| b6 Tirada Kaaliyeyaasha Sharciga? Number of Paralegals? | 2 | 2 | 2 |
| b7 Qoraalka Xogta: Shaqaalaha Data Note: Human Resources | Support staff includes 2 registrars and 1 driver. | Both judges are from the SC.
Support staff includes 2 registrars and 1 driver. Each MC unit has 3 security staff and 4 elders. | Support staff includes 2 registrars and 1 driver.
The MC unit includes 3 elders. |
| C. Security and Violence | |||
| c1 Tirada dhacdooyinka rabshadaha ee ka dhanka ah Maxkamadda Wareegta 2019? Number of incidents of violence against Mobile Court in 2019? | 0 | 0 | 0 |
| c2 Qoraalka Xogta: Ammaanka iyo Rabshadaha Data Note: Security and Violence | -99 | ||
| D. Maareynta Dacwadaha / Case Management | |||
| d.I. Racfaanada (MR/MS) / Appeals (AC/SC) | |||
| d1 Tirada guud ee kulamada MRMS ee 2019? Total number of ACMC sessions in 2019? | 0 | 0 | -99 |
| d2 Tirada guud ee Degmooyinkii la soo booqday? Total number of Districts visited? | 0 | 0 | -99 |
| d3 Tirada guud ee dacwadaha 2019? Total number of cases in 2019? | 0 | 0 | -99 |
| d.4. Madaniga / Civil | |||
| d41 Tirada guud ee dacwadaha Madaniga? Total Civil cases? | 0 | 0 | -99 |
| d42 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d43 Tirada haweenka Racfaanleyda ah? Number of female Appellants? | 0 | 0 | -99 |
| d.5. Ciqaabta / Criminal | |||
| d51 Tirada guud ee dacwadaha Ciqaabta? Total Criminal cases? | 0 | 0 | -99 |
| d52 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d53 Tirada haweenka Racfaanleyda? Number of female Appellants? | 0 | 0 | -99 |
| d54 Tirada Racfaan leyaasha (ka yar 18) Number of (u18) Appellants? | 0 | 0 | -99 |
| d.II. Dacwadaha Go’aanka laga gaadhay 2019 / Disposed Cases in 2019 | |||
| d61 Tirada guud Dacwadaha Go’aan laga gaadhay 2019? Total Disposed cases 2019? | 0 | 0 | -99 |
| d.7. Madani / Civil | |||
| d71 Tirada Guud Dacwadaha Madaniga go’aanka laga gaadhay 2019? Total Civil cases Disposed 2019? | 0 | 0 | -99 |
| d72 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d73 Tirada haweenka Racfaanleyda? Number of female Appellants? | 0 | 0 | -99 |
| d.8. Ciqaabta / Criminal | |||
| d81 Tirada Guud Dacwadaha Ciqaabta go’aanka laga gaadhay 2019? Total Criminal cases Disposed 2019? | 0 | 0 | -99 |
| d82 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d83 Tirada haweenka Racfaanleyda? Number of female Appellants? | 0 | 0 | -99 |
| d84 Tirada Racfaanleyaasha (ka yar 18)? Number of (u18) Appellants? | 0 | 0 | -99 |
| d.III. Dacwadihii Taagnaa dhammaadkii 2019 / Pending Cases end 2019 | |||
| d9 Tirada guud ee dacwadaha Taagnaa dhammaadkii 2019? Total Pending cases end of 2019? | 0 | 0 | -99 |
| d.10. Madani / Civil | |||
| d101 Tirada guud Dacwadaha Madaniga Taagnaa? Total Pending Civil cases? | 0 | 0 | -99 |
| d102 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d103 Tirada haweenka Racfaanleyda? Number of female Appellants? | 0 | 0 | -99 |
| d.11. Ciqaabta / Criminal | |||
| d111 Tirada guud dacwadaha Ciqaabta Taagnaa? Total Pending Criminal cases? | 0 | 0 | -99 |
| d112 Tirada ragga Racfaanleyaasha? Number of male Appellants? | 0 | 0 | -99 |
| d113 Tirada haweenka Racfaanleyda? Number of female Appellants? | 0 | 0 | -99 |
| d114 Tirada Racfaanleyaasha (ka yar 18)? Number of (u18) Appellants? | 0 | 0 | -99 |
| d12 Lacagta guud ee magdhaw ahaan loo bixiyey? Total amount awarded by way of compensation? | 0 | -99 | 0 |
| d13 Celceliska tirada dacwadaha la dhegaystay kulankii Racfaan ahba? Average number of cases heard per Appeal session? | 0 | 0 | 0 |
| d14 Tirada goobaha la booqday in ka badan hal mar 2019? Number of locations visited more than once in 2019? | 0 | 0 | 0 |
| d15 Qoraalka Xogta: Maareynta Dacwadaha Data Note: Case Management | The MC sits as a RC. | The MC sits as a RC.
All case data for the period July – December 2019,. | The MC sits as a RC. |
| E. Maareynta Dacwadda – Markii koowaad (MG) / Case Management – First Instance (RC) | |||
| e1 Tirada guud ee MG MW 2019? Total number of RC MC in 2019? | -99 | 12 | 24 |
| e2 Tirada guud ee degmooyinka la soo booqday 2019? Total number of districts visited in 2019? | 0 | 18 | 0 |
| e.I. Tirada guud ee dacwadaha 2019 / Total number of cases in 2019 | |||
| e3 Tirada guud ee dacwadaha 2019? Total number of cases in 2019? | 24 | 112 | 39 |
| e.4. Madani / Civil | |||
| e41 Tirada guud ee dacwadaha madaniga? Total civil cases? | 24 | 94 | 39 |
| e42 Tirada ragga Dacwadeyaasha? Number of male Complainants? | 8 | 34 | 15 |
| e43 Tirada haweenka Dacwoodleyaasha? Number of female Complainants? | 16 | 60 | 24 |
| e.5. Ciqaabta / Criminal | |||
| e51 Tirada guud ee dacwadaha ciqaabta? Total criminal cases? | 0 | 18 | 0 |
| e52 Tirada ragga dacwoodleyaasha? Number of male Complainants? | 0 | 14 | 0 |
| e53 Tirada haweenka dacwoodleyaasha? Number of female Complainants? | 0 | 4 | 0 |
| e54 Tirada eedaysaneyaasha (ka yar 18)? Number of (u18) Accused? | 0 | 0 | -99 |
| e.II. Tirada Guud dacwadihi Go’aanka laga gaadhay 2019 / Total Disposed cases in 2019 | |||
| e6 Tirada guud dacwadihii go’aanka laga gaadhay 2019? Total number of Disposed cases in 2019? | 5 | 112 | 24 |
| e.7. Madani / Civil | |||
| e71 Tirada dacwadaha madaniga ah ee go’aanka laga gaadhay? Number of civil cases disposed? | 5 | 94 | 24 |
| e72 Tirada ragga dacwoodeyaasha? Number of male Complainants? | 2 | 34 | 9 |
| e73 Tirada haweenka Dacwoodeyaasha? Number of female Complainants? | 3 | 60 | 15 |
| e.8. Ciqaabta / Criminal | |||
| e81 Tirada dacwadaha ciqaabta go’aanka laga gaadhay? Number of criminal cases disposed? | 0 | 18 | 0 |
| e82 Tirada ragga Dacwoodeyaasha? Number of male Complainants? | 0 | 14 | 0 |
| e83 Tirada haweenka Dacwoodeyaasha? Number of female Complainants? | 0 | 4 | 0 |
| e84 Tirada eedaysaneyaasha (ka yar 18)? Number of (u18) accused? | 0 | 0 | -99 |
| e9 Tirada guud ee danbi lagu waayey? Total Acquittals? | 0 | 0 | 0 |
| e10 Tirada guud ee qirtay Danbiga? Total Guilty Pleas? | 0 | 10 | 0 |
| e11 Tirada guud ee la laalay caddayn la’aan awgeed? Total dismissed for lack of evidence? | 0 | 0 | 0 |
| e12 Tirada guud ee dacwadaha lagu xalliyey Heshiis Xeer-dhaqameed? Total resolved through Customary Settlement? | 0 | 6 | 0 |
| e13 Tirada guud ee Danbi xukun ku dhacay (dacwad kadib)? Total Convictions (after trial)? | 0 | 18 | 0 |
| e14 Tirada guud ee Racfaanada? Total Appeals? | 0 | 0 | 0 |
| e.III. Dacwadaha Taagnaa dhammaadkii 2019 / Pending Cases end 2019 | |||
| e15 Tirada guud ee dacwadaha Taagnaa dhammaadkii 2019? Total Pending cases end of 2019? | 19 | 0 | 15 |
| e.16. Madani / Civil | |||
| e161 Tirada guud ee Dacwadihi Madaniga ee Taagnaa? Total Pending Civil cases? | 19 | 0 | 15 |
| e162 Tirada ragga dacwoodeyaasha? Number of male Complainants? | 6 | 0 | 6 |
| e163 Tirada haweenka dacwoodeyaasha? Number of female Complainants? | 13 | 0 | 9 |
| e.17. Ciqaabta / Criminal | |||
| e171 Tirada guud ee dacwadaha Ciqaabta Taagnaa? Total Pending Criminal cases? | 0 | 0 | 0 |
| e172 Tirada ragga dacwoodleyaasha? Number of male Complainants? | 0 | 0 | 0 |
| e173 Tirada haweenka dacwoodleyaasha? Number of female Complainants? | 0 | 0 | 0 |
| e174 Tirada eedaysaneyaasha (ka yar 18)? Number of (u18) Accused? | 0 | 0 | -99 |
| e18 Lacagta guud ee magdhaw loo bixiyey (USD)? Total amount awarded by way of compensation (USD)? | 0 | -99 | -99 |
| e19 Celceliska tirada dacwadaha lagu dhegaystay isla fadhigii ugu horeeyey? Average number of cases heard per First Instance session? | 2 | 6 | 2 |
| e20 Tirada goobaha la booqday in ka badan hal mar 2019? Number of locations visited more than once in 2019? | 1 | 12 | 3 |
| e21_target_communities_IDP_camps | -99 | 6 | -99 |
| e22_target_communities_villages | 3 | 6 | -99 |
| e23_target_number_mc_sessions_per_month | -99 | 1 | 2 |
| e24 Qoraalka Xogta: Maareynta Dacwadda Fadhigii ugu horeeyey (MG) Data Note: Case Management First Instance (RC) |
The MC visited 3 villages 5-10km from Xudur. Case data source: judge’s records (from each judge’s personal notebook). No MC Register. UNDP data: Total number cases 116 (versus 24 recorded). UNDP case breakdown: 52 men complainants (versus 8 recorded); 64 women complainants (versus 16 recorded). | Garbahaarey and Kismayo aim to field 1 MC per month targeting rural and IDP communities; and hear 6 cases.
Kismayo IDP Camps: 6. Rural areas: 6 Garbahaarey IDP Camps: 4. Rural areas: 2. Criminal cases divided: 16 (Kismayo) 2 (Garbahaarey). Source note: Data from MC Register (Kismayo) and Chairman’s Annual Report. The MC Register (Garbahaarey) unavailable. UNDP data: Total civil cases 53 (versus 94 recorded); Total criminal cases 16 (versus 18 recorded). | MC aims for 2 MC per month targeting ‘mainly’ IDP Camps around Baidoa.
Districts outside Baidoa are not accessible due to the security situation. UNDP data: TTotal number cases 51 (versus 39 recorded). UNDP breakdown: 21 men complainants (versus 15 recorded); 30 women.complainants (versus 24 recorded) |
| F. Tababarka / Training | |||
| f1 Tababar gaar ah oo ay heleen xubnaha MW? Special Training of MC team members? | no | yes | yes |
| f2 Tirada tababarada MW? Number of MC trainings? | 0 | 1 | 1 |
| f3 Tirada Garsooreyaasha la tababaray? Number of Judges trained? | 0 | 2 | 2 |
| f4 Qoraalka Xogta: Tababar Data Note: Training | Legal awareness workshop targeting elders, youth and women (sponsor: UNDP). | The training took place in Garbahaarey.
| |
| G. Maamulka / Governance | |||
| g1 Habkee loo magacaabaa Garsooreyaasha? How are Judges appointed? | State President | SC Chairman | AC Chairman |
| g2 Hannaanka gaarka ah ee lagu hago hawlaha MW? Special procedures governing operation of MC? | yes | yes | yes |
| g3 Lacagta maamuuska ee la siiyo garsooreyaasha maallintiiba (USD)? Honorarium paid per day per Judge (USD)? | 40 | 40 | 40 |
| g4 Lacagta maamuuska ee la siiyo Ku xigeenada Xeer-ilaaliyeyaasha maallintiiba (USD)? Honorarium paid per day per DAG (USD)? | 40 | 40 | 40 |
| g5 Lacagta maamuuska ee la siiyo qareenada maallintiiba (USD) ? Honorarium paid per day per Lawyer (USD)? | 0 | 0 | 0 |
| g6 Lacagta maamuuska ee la siiyo Shaqaale Hoosaadka maallintiiba (USD)? Honorarium paid per day per Support Staff (USD)? | 20 | 20 | 20 |
| g7 Lacagta maallin kasta la siiyo dhammaan xubnaha MW (USD)? Per diem paid per day to all MC unit members (USD)? | 0 | 0 | 0 |
| g8 Miisaaniyadda MR 201819? Budget for MC in 201819? | -99 | 4500 | -99 |
| g9 Miisaaniyadda MR 201920? Budget for MC in 201920? | 26700 | 12000 | 20800 |
| g10 Kharashka MW yaa bixiya? Costs of MC paid by? | Donor | Donor | Donor |
| g11 Kharashka guud ee aasaasiga ah ee MW? Total running costs of MC? | -99 | 375 | -99 |
| g12 Boqolkiiba imisa ayaa Dacwadaha Madaniga la soo oogey lagu bixyaa kharashka maxkamadda (boqolkiiba)? Percentage of Civil Claim charged as Court fees (percentage)? | 0 | 0 | 0 |
| g13 Qiimaha USD shaambadda Dacwadaha Ciqaabta ee Qareen la socdo? Cost of stamp duty in Criminal Cases in USD with Lawyer? | 0 | 0 | 0 |
| g14 Qiimaha USD shaambadda Dacwadaha Ciqaabta ee Qareen la socon? Cost of stamp duty in Criminal Cases in USD without Lawyer? | 0 | 0 | 0 |
| g15 Imisa ayeey tahey naad bixiso si aad u hesho nuqul nuqul ka mid ah dukumentiga maxcamada? Cost of Court documents page in USD? | 0 | 0 | 0 |
| g16 Hannaanka ay u wada xidhiidhaan Bahda Caddaaladdu? Coordination mechanism with local Justice Actors? | yes | yes | yes |
| g17 Kor kala socoshada MW? Oversight of MC? | UNDP | UNDP | UNDP |
| g18 Boqolkiiba imisa ayaa dacwadaha ayuu Qareen matalaa eedaysanaha? Percentage of cases where the defendant is represented by Lawyer? | 0 | 0 | 0 |
| g19 Qoraalka Xogta: Maamulka Data Note: Governance | Source of Budget data: UNDP (20 months) Donor: UNDP | Source of Budget data: UNDP.
Donor: UNDP The Supreme Court also oversees the Mobile Court. | Source of Budget data: UNDP (20 months)
Donor: UNDP The Appeal Court also oversees the Mobile Court. |