Safety SWS&JBL
Gender | Practitioner Type | 101. Ammaan ma ku dareemaysaa goobta shaqadaada? / Do you feel safe in your place of work? | 102. Gurigaa ammaan ma ku dareentaa habeenkii? / Do you feel safe in your home at night? | 103. Labdii sanno ee tegay, marna ma laguu hanjabay ama weerar ma lagugu soo qaaday markaas ku socotay ama ka imanaysay shaqada? / Have you been threatened or physically attacked at, or on your way to/from, work in the past 2 years? | 104. Waa maxay qalabka ama nidaamka aad aammaan ku dareemi kartid shaqadaada dhexdeeda? / What piece of equipment or measure would make you feel safer in your work? |
Male | Police | Always | Always | No | Better security |
Male | Police | Sometimes | Always | No | Transport to/from work |
Male | Judge | Never | Never | Yes | Better security |
Male | Registrar | Always | Sometimes | Yes | Better security |
Male | Registrar | Always | Sometimes | Yes | Better security |
Male | Police | Always | Rarely | Yes | Better security |
Male | Police | Always | Sometimes | Yes | Better security |
Female | Police | Sometimes | Rarely | Yes | Better security |
Male | Police | Always | Sometimes | No | Better security |
Male | Police | Always | Sometimes | Yes | Body armour |
Male | Prosecutor | Always | Sometimes | Yes | Better security |
Male | Lawyer | Always | Sometimes | No | None |
Male | Lawyer | Sometimes | Never | No | Better security |
Male | Legal service provider | Always | Always | No | Better security |
Male | Legal service provider | Always | Sometimes | Yes | Better security |
Male | Judge | Never | Never | Yes | Body armour |
Male | Judge | Always | Sometimes | No | Better security |
Male | Judge | Sometimes | Sometimes | Yes | Better security |
Male | Judge | Sometimes | Sometimes | No | Better security |
Male | Judge | Sometimes | Always | No | Body armour |
Male | Registrar | Never | Never | No | Body armour |
Male | Registrar | Always | Sometimes | Yes | Better security |
Male | Registrar | Sometimes | Rarely | Yes | Better security |
Male | Registrar | Sometimes | Sometimes | Yes | Better security |
Male | Registrar | Sometimes | Rarely | Yes | Better security |
Female | Registrar | Always | Sometimes | No | Better security |
Male | Registrar | Sometimes | Always | Yes | Better security |
Male | Registrar | Always | Sometimes | Yes | Better security |
Male | Registrar | Rarely | Rarely | Yes | None |
Male | Custodial Corps | Rarely | Never | No | Better security |
Male | Custodial Corps | Always | Always | No | Body armour |
Male | Custodial Corps | Always | Sometimes | Yes | Better security |
Female | Custodial Corps | Always | Never | No | Body armour |
Male | Custodial Corps | Always | Sometimes | No | Better security |
Female | Custodial Corps | Always | Always | No | Body armour |
Female | Police | Always | Always | No | Better security |
Male | Police | Always | Always | Yes | Better security |
Male | Police | Always | Always | Yes | Better security |
Male | Police | Always | Always | No | Better security |
Male | Prosecutor | Always | Always | No | Better security |
Male | Prosecutor | Always | Always | Yes | Better security |
Male | Prosecutor | Always | Always | Yes | Better security |
Male | Lawyer | Sometimes | Sometimes | No | Better security |
Male | Lawyer | Always | Always | Yes | Better security |
Male | Lawyer | Always | Always | No | Better security |
Male | Lawyer | Always | Always | No | Better security |
Male | Judge | Sometimes | Always | No | Transport to/from work |
Male | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | None |
Male | Registrar | Sometimes | Sometimes | Yes | Transport to/from work |
Female | Registrar | Always | Sometimes | No | Better security |
Male | Custodial Corps | Sometimes | Sometimes | Yes | Better security |
Male | Custodial Corps | Always | Always | No | Transport to/from work |
Male | Police | Sometimes | Always | Yes | Better security |
Male | Police | Always | Always | Yes | Better security |
Male | Police | Always | Always | No | Better security |
Male | Police | Always | Always | No | Better security |
Male | Police | Always | Always | Yes | Better security |
Male | Police | Always | Always | No | Transport to/from work |
Male | Police | Always | Always | No | Better security |
Male | Police | Always | Always | No | Better security |
Male | Police | Always | Always | Yes | Transport to/from work |
Male | Police | Always | Always | Yes | Better security |
Female | Prosecutor | Always | Always | No | Transport to/from work |
Male | Prosecutor | Always | Always | No | Transport to/from work |
Male | Prosecutor | Always | Sometimes | Yes | Better security |
Male | Prosecutor | Always | Rarely | Yes | Better security |
Male | Judge | Always | Always | No | Better security |
Male | Judge | Never | Never | No | Better security |
Male | Judge | Always | Sometimes | Yes | Better security |
Male | Judge | Always | Always | No | Better security |
Male | Registrar | Always | Always | Yes | Better security |
Male | Registrar | Sometimes | Always | No | Better security |
Male | Registrar | Always | Always | Yes | Better security |
Female | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Sometimes | No | Better security |
Male | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Always | Yes | Better security |
Male | Custodial Corps | Always | Always | No | Better security |
Male | Custodial Corps | Always | Always | No | Better security |
Male | Custodial Corps | Always | Always | No | Better security |
Male | Custodial Corps | Always | Always | Yes | Better security |
Male | Custodial Corps | Always | Always | No | Transport to/from work |
Conditions SWS&JBL
Gender | Practitioner Type | 201. Maxaad ku sheegi lahayd xaaladda goobta shaqadaada? / How would you describe your physical conditions at work? | 202. Waa maxay shayga kaliya ee aad odhan lahayd wuu wanaajin lahaa duruufta goobta shaqada? / What single improvement would make your workplace better? | Other | 203. Maxaa amaankaaga kor u qaadi kara utaad shaqada joogto? / What single piece of equipment would enable you to do your job better? | Other |
Male | Police | Poor | Furnishing | Other | Personal Weapon | |
Male | Police | Poor | Refurbishment | Improvement to office building | Communications | Improved communications. |
Male | Judge | Poor | Other | Good governance. An improved police (stopping covert and double agents practices). | Other | Improving the police and getting my own weapon or a gun |
Male | Registrar | Poor | Refurbishment | Other | That I am armed | |
Male | Registrar | Adequate | Other | Strengthening workplace security | Communications | Telecommunications or telecommunications office |
Male | Police | Good | Furnishing | Transport | ||
Male | Police | Adequate | Furnishing | Communications | ||
Female | Police | Adequate | Utilities | Transport | ||
Male | Police | Good | Utilities | Communications | ||
Male | Police | Adequate | Furnishing | Communications | ||
Male | Prosecutor | Adequate | Refurbishment | Transport | ||
Male | Lawyer | Adequate | Furnishing | Communications | ||
Male | Lawyer | Very poor | Furnishing | Communications | ||
Male | Legal service provider | Good | Furnishing | Communications | ||
Male | Legal service provider | Adequate | Refurbishment | Transport | ||
Male | Judge | Poor | Furnishing | Communications | ||
Male | Judge | Adequate | Refurbishment | Transport | ||
Male | Judge | Poor | Furnishing | Transport | ||
Male | Judge | Adequate | Furnishing | Transport | ||
Male | Judge | Good | Refurbishment | Communications | ||
Male | Registrar | Good | Utilities | Communications | ||
Male | Registrar | Adequate | Refurbishment | Transport | ||
Male | Registrar | Poor | Refurbishment | IT | ||
Male | Registrar | Adequate | Furnishing | Communications | ||
Male | Registrar | Poor | Refurbishment | Transport | ||
Female | Registrar | Adequate | Other | Construction of Hall for Elders | Transport | |
Male | Registrar | Adequate | Refurbishment | Transport | ||
Male | Registrar | Good | Refurbishment | Transport | ||
Male | Registrar | Good | Furnishing | Transport | ||
Male | Custodial Corps | Poor | Refurbishment | Transport | ||
Male | Custodial Corps | Good | Utilities | Communications | ||
Male | Custodial Corps | Adequate | Refurbishment | Transport | ||
Female | Custodial Corps | Poor | Refurbishment | Communications | ||
Male | Custodial Corps | Good | Utilities | Transport | ||
Female | Custodial Corps | Poor | Furnishing | Communications | ||
Female | Police | Poor | Furnishing | Transport | ||
Male | Police | Poor | Furnishing | Transport | ||
Male | Police | Good | Furnishing | Transport | ||
Male | Police | Good | Furnishing | IT | ||
Male | Prosecutor | Good | Furnishing | Transport | ||
Male | Prosecutor | Good | Furnishing | IT | ||
Male | Prosecutor | Good | Furnishing | Transport | ||
Male | Lawyer | Adequate | Refurbishment | Transport | ||
Male | Lawyer | Very poor | Refurbishment | Transport | ||
Male | Lawyer | Poor | Refurbishment | Other | Security Guide | |
Male | Lawyer | Poor | Refurbishment | Transport | ||
Male | Judge | Very poor | Other | Construct office buildings. | Transport | |
Male | Registrar | Good | Furnishing | Transport | ||
Male | Registrar | Poor | Refurbishment | Transport | ||
Male | Registrar | Poor | Refurbishment | Transport | ||
Male | Registrar | Poor | Refurbishment | Other | Increasing security staffs. | |
Male | Registrar | Very poor | Refurbishment | Transport | ||
Female | Registrar | Adequate | Refurbishment | Other | Security Strengthening. | |
Male | Custodial Corps | Very poor | Refurbishment | Transport | ||
Male | Custodial Corps | Poor | Refurbishment | Transport | ||
Male | Police | Poor | Furnishing | Transport | ||
Male | Police | Very poor | Refurbishment | Transport | ||
Male | Police | Good | Utilities | Transport | ||
Male | Police | Good | Utilities | transportation and communication | Communications | |
Male | Police | Very poor | Refurbishment | Communications | ||
Male | Police | Adequate | Furnishing | Communications | ||
Male | Police | Poor | Furnishing | Transport | ||
Male | Police | Poor | Refurbishment | Transport | ||
Male | Police | Poor | Refurbishment | Transport | ||
Male | Police | Very poor | Refurbishment | Communications | ||
Female | Prosecutor | Good | Furnishing | Transport | ||
Male | Prosecutor | Good | Furnishing | Transport | ||
Male | Prosecutor | Good | Furnishing | Transport | ||
Male | Prosecutor | Good | Furnishing | Transport | ||
Male | Judge | Poor | Prefer not to answer | Transport | ||
Male | Judge | Adequate | Furnishing | Transport | ||
Male | Judge | Good | Utilities | Transport | ||
Male | Judge | Adequate | Furnishing | Transport | ||
Male | Registrar | Very poor | Refurbishment | Transport | ||
Male | Registrar | Good | Furnishing | Transport | ||
Male | Registrar | Poor | Furnishing | Transport | ||
Female | Registrar | Adequate | Refurbishment | Transport | ||
Male | Registrar | Good | Furnishing | Communications | ||
Male | Registrar | Adequate | Furnishing | Communications | ||
Male | Registrar | Adequate | Furnishing | Transport | ||
Male | Custodial Corps | Very poor | Furnishing | Transport | ||
Male | Custodial Corps | Very poor | Refurbishment | Communications | ||
Male | Custodial Corps | Poor | Refurbishment | Transport | ||
Male | Custodial Corps | Poor | Refurbishment | Transport | ||
Male | Custodial Corps | Very poor | Refurbishment | Transport |
Challenges SWS&JBL
Gender | Practitioner Type | 3011 | 3012 | 3013 |
Male | Police | 0 | 0 | 0 |
Male | Police | Security | Security Equipment (Communications & Vehicles) | Security (staff) |
Male | Judge | Security | Equipment (Office Furnishing) | Pay (Delayed) |
Male | Registrar | Pay (Delayed) | Security | Equipment (no AC) |
Male | Registrar | I do not have an ID | Institutional cooperation (District) | Transport |
Male | Police | Pay (None) | Security Equipment | Pay (Allowance) |
Male | Police | Equipment (office) | Security | Pay (None) & Lack of Allowance |
Female | Police | Security | Pay (None) | Utilities |
Male | Police | Pay (None) | Security | Utilities |
Male | Police | Pay (Inadequate) | Security Equipment | Utilities |
Male | Prosecutor | Pay (Inadequate) | Security | Transport |
Male | Lawyer | Equipment (Communications) | Equipment (Stationary) | Pay (None) |
Male | Lawyer | Pay (None) | Security | Training |
Male | Legal service provider | Training | Pay (Inadequate) | Pay (Allowance) (Medical) |
Male | Legal service provider | Security | Training | Pay (Inadequate) |
Male | Judge | Pay | Security | Equipment |
Male | Judge | Security | Pay (Inadequate) | Security equipment (at home) |
Male | Judge | Security | Training | Transport |
Male | Judge | Security | Pay (Inadequate) | Utilities |
Male | Judge | Pay | Security | There is no mosque |
Male | Registrar | Pay (Inadequate) | Training | Equipment |
Male | Registrar | Security | Equipment (Communications) | Pay (Inadequate) |
Male | Registrar | Security | Training | Pay (Inadequate) |
Male | Registrar | Pay (Inadequate) | Pay (Allowance) | Security |
Male | Registrar | Pay (Inadequate) | Institutional Cooperation (Courts) | Security |
Female | Registrar | Training | Pay (Inadequate) | Security staff |
Male | Registrar | Security Staff | Pay (Inadequate) | Training |
Male | Registrar | Pay (Inadequate) (Allowance) | Security | Transport |
Male | Registrar | Security | Pay (None) | Workload |
Male | Custodial Corps | Equipment | Security | Pay |
Male | Custodial Corps | Security | Equipment | Pay (Inadequate) |
Male | Custodial Corps | Security | Utilities | Pay (Inadequate) and allowances |
Female | Custodial Corps | Infrastructure (Women Section) | Equipment | Pay (None) |
Male | Custodial Corps | Insecurity | Equipment | Training |
Female | Custodial Corps | Infrastructure (Women Section) | Security | Lack of treatment |
Female | Police | Equipment (Office Furnishing) (weapons) (transport) | Security (Staff) | Pay (None) |
Male | Police | Pay (None) | Equipment | Transport |
Male | Police | Pay (None) | Equipment | Transport & no weapon |
Male | Police | Equipment (Office Furnishing) | Pay (None) | Transport & no weapon nor security equipment |
Male | Prosecutor | Pay (Inadequate) | Training | Equipment |
Male | Prosecutor | Equipment (Office Furnishing) | Training | Pay (None) |
Male | Prosecutor | Pay (Inadequate) | Equipment | Training |
Male | Lawyer | Transport | Pay (None) | Equipment (access to laws) |
Male | Lawyer | Infrastructure (Courts) | Transport | Outreach (Community awareness on role of lawyers) |
Male | Lawyer | Pay (None) | Transport | Training |
Male | Lawyer | Pay (None) | Outreach (community awareness) | Transport |
Male | Judge | Pay (None) | Security | Transport |
Male | Registrar | Training | Pay (Inadequate for Elders) | Equipment |
Male | Registrar | Pay (None) | Training | Equipment |
Male | Registrar | Equipment (Office Furnishing) | Training | Pay (Inadequate for Elders) |
Male | Registrar | Equipment (Office Furnishing) | Pay (None) | Training |
Male | Registrar | Infrastructure (Office & Halls) | Security | Transport and Pay (None) |
Female | Registrar | Transport | Pay (Inadequate) | Workload |
Male | Custodial Corps | Transport | Work load | Pay (Inadequate) |
Male | Custodial Corps | Transport | Pay (Delayed) | Workload |
Male | Police | Pay | Health facilities | Equipment (Communications) |
Male | Police | Infrastructure | Training | Equipment (comms, stationery & uniform) |
Male | Police | Transport | Equipment (Communications) | Equipment (uniform) |
Male | Police | Transport | Equipment (Communications) | Equipment (uniform) |
Male | Police | Transport | Equipment (Office Furnishing) | Equipment (uniform) |
Male | Police | Utilities (Water) | Security Equipment | Equipment (uniform) |
Male | Police | Transport | Equipment (Office Furnishing) (Space) | Training |
Male | Police | Pay | Health facilities | Training |
Male | Police | Pay | Equipment (Uniform) | Transport |
Male | Police | Equipment (Office Furnishing) | Infrastructure (Offices) | Transport |
Female | Prosecutor | Lack of Justice | Transport | Pay (None) |
Male | Prosecutor | Pay | Transport | Training |
Male | Prosecutor | Pay | Transport | Training |
Male | Prosecutor | Security | Pay (None) | Transport |
Male | Judge | Security | Utilities (Fuel Allowance) | Pay (Allowance per Mission) |
Male | Judge | Transport | Pay (None) | Security |
Male | Judge | Pay | Transport | Security |
Male | Judge | Pay | Training | Security (staff) |
Male | Registrar | Transport | Pay (None) | Equipment (computers, no fan & lack of office space) |
Male | Registrar | Pay | Equipment | Security |
Male | Registrar | Pay | Transport | Security |
Female | Registrar | Pay | Transport | Security |
Male | Registrar | Pay | Transport | Staff |
Male | Registrar | Pay | Equipment (Office Furnishing) | Transport |
Male | Registrar | Pay | Security | Transport |
Male | Custodial Corps | Transport & Equipment (Communications) | Equipment (uniforms for prisoner & Furnishing) | Infrastructure (office space) |
Male | Custodial Corps | Transport | Equipment (Uniform & Prison Training Material) | Infrastructure (old and poor) |
Male | Custodial Corps | Training | Equipment | Infrastructure (refurbishment) |
Male | Custodial Corps | Equipment (Office Furnishing) | Transport | Training |
Male | Custodial Corps | Infrastructure | Training | Transport and communciation |
Banadir Safety
Gender | Practitioner Type | 101. Ammaan ma ku dareemaysaa goobta shaqadaada? / Do you feel safe in your place of work? | 102. Gurigaa ammaan ma ku dareentaa habeenkii? / Do you feel safe in your home at night? | 103. Labdii sanno ee tegay, marna ma laguu hanjabay ama weerar ma lagugu soo qaaday markaas ku socotay ama ka imanaysay shaqada? / Have you been threatened or physically attacked at, or on your way to/from, work in the past 2 years? | 104. Waa maxay qalabka ama nidaamka aad aammaan ku dareemi kartid shaqadaada dhexdeeda? / What piece of equipment or measure would make you feel safer in your work? |
Male | Lawyer | Always | Always | No | Better messaging |
Male | Registrar | Always | Sometimes | Yes | Transport to/from work |
Male | Registrar | Sometimes | Rarely | Yes | Better security |
Male | Lawyer | Always | Always | No | Better quality justice |
Female | Lawyer | Always | Always | No | Better quality justice |
Male | Judge | Always | Always | No | None |
Male | Registrar | Never | Never | No | Better security |
Male | Registrar | Never | Sometimes | Yes | Better security |
Male | Registrar | Never | Always | No | Better security |
Male | Custodial corps | Always | Always | No | Better security |
Male | Custodial corps | Always | Always | No | Better security |
Male | Judge | Always | Sometimes | No | Better security |
Female | Custodial corps | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | Transport to/from work |
Male | Registrar | Always | Always | No | Better security |
Male | Judge | Always | Always | No | Better security |
Male | Lawyer | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | None |
Male | Custodial corps | Always | Always | No | Transport to/from work |
Male | Registrar | Always | Always | No | Transport to/from work |
Male | Custodial corps | Always | Rarely | Yes | Better security |
Male | Custodial corps | Always | Always | No | Transport to/from work |
Female | Registrar | Sometimes | Always | No | Better security |
Male | Judge | Never | Always | No | Better security |
Male | Lawyer | Always | Always | No | Better security |
Female | Custodial corps | Sometimes | Always | No | Prefer not to answer |
Male | Custodial corps | Sometimes | Sometimes | No | Body armour |
Male | Judge | Never | Never | No | Better security |
Male | Judge | Never | Never | No | Better security |
Male | Registrar | Always | Always | No | Transport to/from work |
Male | Judge | Never | Sometimes | Yes | Body armour |
Male | Judge | Sometimes | Always | No | Transport to/from work |
Female | Lawyer | Always | Always | No | Better security |
Male | Custodial corps | Always | Sometimes | No | None |
Male | Judge | Never | Never | Yes | Better security |
Male | Lawyer | Always | Always | No | None |
Male | Lawyer | Always | Always | Yes | Better security |
Male | Custodial corps | Always | Always | No | Better security |
Male | Registrar | Always | Sometimes | No | Transport to/from work |
Male | Custodial corps | Always | Always | No | Better security |
Male | Judge | Always | Always | Yes | Better security |
Male | Legal service provider | Sometimes | Rarely | Yes | Better security |
Male | Registrar | Never | Never | Yes | Transport to/from work |
Male | Custodial corps | Always | Always | No | Transport to/from work |
Male | Prosecutor | Never | Never | Yes | Better security |
Female | Custodial corps | Rarely | Sometimes | No | Better security |
Male | Custodial corps | Sometimes | Always | No | Transport to/from work |
Female | Registrar | Always | Rarely | No | Better security |
Male | Judge | Always | Never | Yes | Better security |
Female | Custodial corps | Sometimes | Always | No | Better security |
Male | Custodial corps | Always | Always | No | None |
Male | Judge | Always | Always | No | None |
Female | Custodial corps | Always | Always | No | Better security |
Male | Custodial corps | Always | Always | No | Body armour |
Female | Custodial corps | Always | Always | No | Better security |
Male | Registrar | Sometimes | Never | No | Transport to/from work |
Male | Registrar | Always | Always | No | Transport to/from work |
Male | Registrar | Always | Always | No | Transport to/from work |
Male | Registrar | Always | Always | No | None |
Male | Custodial corps | Always | Always | No | Transport to/from work |
Male | Custodial corps | Sometimes | Sometimes | No | Better security |
Male | Judge | Sometimes | Never | No | Better security |
Male | Registrar | Sometimes | Sometimes | No | Better security |
Female | Registrar | Always | Sometimes | No | Better security |
Female | Registrar | Rarely | Rarely | No | Better security |
Male | Judge | Always | Always | Yes | Better security |
Male | Judge | Always | Always | No | Better security |
Male | Registrar | Rarely | Always | No | Better security |
Male | Judge | Never | Never | Yes | Better security |
Male | Registrar | Always | Sometimes | Yes | Better security |
Female | Registrar | Always | Always | No | Better security |
Female | Legal service provider | Always | Always | No | Better quality justice |
Female | Registrar | Always | Always | No | Better security |
Male | Registrar | Always | Always | No | Better security |
Male | Registrar | Sometimes | Sometimes | No | Prefer not to answer |
Female | Lawyer | Always | Always | No | Better quality justice |
Male | Custodial corps | Sometimes | Rarely | No | Body armour |
Male | Registrar | Sometimes | Always | No | Transport to/from work |
Male | Custodial corps | Always | Always | No | Better security |
Male | Registrar | Always | Sometimes | No | Transport to/from work |
Male | Judge | Always | Always | No | Better security |
Female | Registrar | Always | Always | No | Better security |
Male | Custodial corps | Always | Sometimes | No | Better security |
Male | Custodial corps | Always | Rarely | No | Transport to/from work |
Male | Prosecutor | Never | Never | No | Better security |
Male | Judge | Never | Never | No | Transport to/from work |
Male | Registrar | Always | Always | Yes | Transport to/from work |
Male | Custodial corps | Always | Sometimes | No | Body armour |
Banadir Conditions
Gender | Practitioner Type | 201. Maxaad ku sheegi lahayd xaaladda goobta shaqadaada? / How would you describe your physical conditions at work? | 202. Waa maxay shayga kaliya ee aad odhan lahayd wuu wanaajin lahaa duruufta goobta shaqada? / What single improvement would make your workplace better? | 203. Maxaa amaankaaga kor u qaadi kara utaad shaqada joogto? / What single piece of equipment would enable you to do your job better? |
Male | Lawyer | Good | Furnishing | Information (awareness) |
Male | Registrar | Very poor | Refurbishment | Transport |
Male | Registrar | Good | None | Don’t know/prefer not to answer |
Male | Lawyer | Good | Furnishing | Communications |
Female | Lawyer | Good | Furnishing | Better systems (fair trial) |
Male | Judge | Good | Refurbishment | Don’t know/prefer not to answer |
Male | Registrar | Good | Furnishing | Communications |
Male | Registrar | Adequate | Furnishing | Transport |
Male | Registrar | Adequate | Furnishing | Communications |
Male | Custodial corps | Adequate | Refurbishment | Communications |
Male | Custodial corps | Adequate | Infrastructure & Utilities (water & electricity) | Transport |
Male | Judge | Adequate | Furnishing | Communicationss |
Female | Custodial corps | Adequate | Refurbishment | Transport |
Male | Registrar | Good | Infrastructure (More Space & Equipment) | Communications |
Male | Registrar | Good | Security | Communications |
Male | Judge | Good | Furnishing | Security |
Male | Lawyer | Good | Furnishing | Communications |
Male | Registrar | Good | Refurbishment | Transport |
Male | Custodial corps | Good | None | Transport |
Male | Registrar | Good | Furnishing | Transport |
Male | Custodial corps | Good | Furnishing | Communications |
Male | Custodial corps | Adequate | Refurbishment | Communications |
Female | Registrar | Good | Security | Communications |
Male | Judge | Adequate | Refurbishment | IT (CCTV ) |
Male | Lawyer | Adequate | Furnishing | IT |
Female | Custodial corps | Adequate | Utilities | Don’t know/prefer not to answer |
Male | Custodial corps | Poor | Utilities | Transport |
Male | Judge | Poor | Furnishing, Refurbishment & Utilities | Transport |
Male | Judge | Adequate | Furnishing | IT |
Male | Registrar | Good | Refurbishment | Transport |
Male | Judge | Adequate | Refurbishment (court room) | Better systems (court appearance) |
Male | Judge | Poor | Infrastructure (More Space) | IT |
Female | Lawyer | Good | Refurbishment | Communications (child rehabilitation) |
Male | Custodial corps | Adequate | Utilities | Transport |
Male | Judge | Poor | Refurbishment | Transport |
Male | Lawyer | Good | Refresher training | Security (Training) |
Male | Lawyer | Adequate | Furnishing | IT |
Male | Custodial corps | Good | Furnishing | Communications |
Male | Registrar | Very poor | Furnishing | Communications |
Male | Custodial corps | Good | None | Security |
Male | Judge | Good | Increase staffing establishment | IT (CCTV ) |
Male | Legal service provider | Very poor | Refurbishment | Transport |
Male | Registrar | Adequate | Messenger (service of court document) | Security (Staffing) |
Male | Custodial corps | Good | Furnishing | Transport |
Male | Prosecutor | Adequate | qeybtan umadaxbananryn inan helno (To get this part of the nation) | Security |
Female | Custodial corps | Adequate | Utilities | Transport |
Male | Custodial corps | Adequate | Furnishing | Don’t know/prefer not to answer |
Female | Registrar | Good | Furnishing | Communications |
Male | Judge | Good | Refurbishment | Communications |
Female | Custodial corps | Poor | Refurbishment | Don’t know/prefer not to answer |
Male | Custodial corps | Adequate | Utilities | Don’t know/prefer not to answer |
Male | Judge | Adequate | Furnishing | Transport |
Female | Custodial corps | Adequate | Refurbishment | Better systems (peaceful country) |
Male | Custodial corps | Good | Refurbishment | Transport |
Female | Custodial corps | Adequate | Furnishing | Transport |
Male | Registrar | Poor | Infrastructure (More Space) | Security (special protection) |
Male | Registrar | Good | Refurbishment | Communications |
Male | Registrar | Good | Infrastructure | Communications |
Male | Registrar | Poor | Infrastructure | Communications |
Male | Custodial corps | Good | Provide prisoners with TV | Transport |
Male | Custodial corps | Poor | Refurbishment | Don’t know/prefer not to answer |
Male | Judge | Adequate | Furnishing | Security (entrance of court) |
Male | Registrar | Adequate | Refurbishment | Security |
Female | Registrar | Good | Security | Communications |
Female | Registrar | Good | Better pay | Communications |
Male | Judge | Adequate | Furnishing | IT |
Male | Judge | Good | Infrastructure | Security |
Male | Registrar | Adequate | Furnishing | IT |
Male | Judge | Very poor | Refurbishment | Transport |
Male | Registrar | Adequate | Infrastructure | Security |
Female | Registrar | Good | Furnishing | Security |
Female | Legal service provider | Good | Furnishing | Better systems (justice outreach) |
Female | Registrar | Adequate | Infrastructure | Transport |
Male | Registrar | Good | Utilities | Transport |
Male | Registrar | Good | None | Security |
Female | Lawyer | Good | si cadaalad OO lowada shaqeyo (to work fairly) | Better systems |
Male | Custodial corps | Adequate | Utilities | Don’t know/prefer not to answer |
Male | Registrar | Good | Refurbishment | Transport |
Male | Custodial corps | Good | Refurbishment | Better systems (order) |
Male | Registrar | Good | Refurbishment | Transport |
Male | Judge | Good | Infrastructure | Communications |
Female | Registrar | Good | Security | Communications |
Male | Custodial corps | Poor | Utilities (AC) | Transport |
Male | Custodial corps | Good | Refurbishment | Transport |
Male | Prosecutor | Poor | Refurbishment | IT (CCTV ) |
Male | Judge | Good | gawari Cabdu karin / discover drink cook | IT |
Male | Registrar | Good | Refurbishment | Transport |
Male | Custodial corps | Good | Furnishing | IT (CCTV ) |
Banadir Challenges
Gender | Practitioner Type | 3011 | 3012 | 3013 |
Male | Lawyer | Road Closure | Poor governance (appointment) | Delay of Justice |
Male | Registrar | Infrastructure & Equipment | Security (court) | Transport |
Male | Registrar | None | None | None |
Male | Lawyer | Road closures | Enforcement of judgements | Poor governance (independent JSC) |
Female | Lawyer | Road Closure | Delay of Justice | Better systems |
Male | Judge | None | None | None |
Male | Registrar | Infrastructure (halls) | Staff | Security |
Male | Registrar | Security | Transport | Pay (inadequate) |
Male | Registrar | Security | Staff | Security |
Male | Custodial corps | Utilities (electricity) | Infrastructure | None |
Male | Custodial corps | Transport | Workload (shifts) | Hygiene |
Male | Judge | Security | Security | Security |
Female | Custodial corps | Better systems | Transport | None |
Male | Registrar | Infrastructure (Storage) | Road Closure | Transpot (to and from workplace) |
Male | Registrar | Security | NA (Covid) | Transport (assistants) |
Male | Judge | None | None | None |
Male | Lawyer | Z – to sworn the case when you succeed. | Delay of Justice | Security |
Male | Registrar | None | None | None |
Male | Custodial corps | None | None | None |
Male | Registrar | Transport | Pay (inadequate) | Equipment (comms) |
Male | Custodial corps | Staff | Equipment (office furnishing) | Uniform |
Male | Custodial corps | Equipment (fans/AC) | Transport | None |
Female | Registrar | Security | Transport | None |
Male | Judge | Security | Security | Security |
Male | Lawyer | Road closures | Better systems | Delay of Justice |
Female | Custodial corps | Utilities (electricity) | None | None |
Male | Custodial corps | Pay (inadequate) | Transport | Utilities (electricity) |
Male | Judge | None | Security | Security (litigants) |
Male | Judge | Equipment (Access to laws) | Training (assistants) | Pay (inadequate) |
Male | Registrar | None | None | None |
Male | Judge | Infrastructure (Courtroom) | Equipment (office) | Transport (judges and staff) |
Male | Judge | Pay (inadequate) | Transport | Infrastructure |
Female | Lawyer | Security | Road Closure (access to court on time) | Security |
Male | Custodial corps | Pay (inadequate) | Security | Utilities (electricity) |
Male | Judge | Transport | Security (staffing) | Security (outside of work) |
Male | Lawyer | None | None | None |
Male | Lawyer | Security | Training (Judges) | Infrastructure |
Male | Custodial corps | Uniform | Equipment | Health Facilitires (medicine) |
Male | Registrar | Security | Equipment | Workload |
Male | Custodial corps | None | None | None |
Male | Judge | None | None | none |
Male | Legal service provider | Security | Workload | Lack of resources |
Male | Registrar | Security | Pay (inadequate) | Infrastructure |
Male | Custodial corps | Getting job replacement if we got an emmergency situation | Gadiid / for sale (extended) | None |
Male | Prosecutor | Transport (and Budget) | Security | Security |
Female | Custodial corps | Security | Pay (inadequate) | Utilities (electricity) |
Male | Custodial corps | Utilities (electricity) | None | None |
Female | Registrar | Road closures | Security | Transport (to and from work) |
Male | Judge | Security | Security | Security |
Female | Custodial corps | Pay (inadequate) | Transport | Utilities (electricity) |
Male | Custodial corps | Equipment (communication) | Infrastructure (office space) | Pay (inadequate) |
